Schedule of Fees
1 April 2026
The SAA Approvals application fees are structured for simplicity with the one fee level to cover all products whether declared/non-declared or Level 1, 2 or 3.
| Schedule of Fees | ||
|---|---|---|
| 1. | Application for new Certificate - for the following standards: AS/NZS 60335, AS/NZS 60598, AS/NZS 61558, AS/NZS 62368, AS/NZS 31** series, AS/NZS 61347, AS/NZS 61008/61009, AS/NZS 62560, AS/NZS 60320, AS/NZS 60947, AS/NZS 62841 and all derivatives of these standards | $ 800.00 + GST* ($880.00) |
| 2. | 2. Application for new Certificate – all other standards (excluding PV Inverters) | $1600.00 + GST* ($1760.00) |
| 3. | 3. Photo Voltaic (PV) Inverters, Battery energy Storage Systems and any associated equipment) | $ 5000.00 + GST* ($5500.00) |
| 4. | Renewal of existing SAA Certificate* | $ 800.00 + GST* ($880.00) |
| 5. | Technical modification* | $ 600.00 + GST* ($660.00) |
| 6. | Administrative modification (non-technical change/s)* | $ 350.00 + GST* ($385.00) |
| 7. | Certificate Corrections and/or changes | $ 150.00 + GST* ($165.00) |
| 8. | Transfer certificate to another company | $ 350.00 + GST* ($385.00) |
| 9. | Extension to certificate (Non-Declared) Extension to certificate (Declared) (Inc NSW Fee) | $ 800.00 + GST* ($880.00) $ 800.00 + GST* ($880.00) |
| 10. | Hourly rate | $ 350.00 + GST* ($385.00) |
| 11 . | Priority service - 24 Hour only | $1600.00 + GST* ($1760.00) |
| 12. | EMC Certificate | $ 1200 + GST* ($1320.00) |
| 13. | Radio Frequency Device Certification | Quote upon request |
* Notes:
- All fees are in Australian Dollars. (Additional fees will be charged if payment is not in Australian Dollars.) GST applicable to AU customers only.
- The above fees are based on a single review of one standard in one test report and Deviation report. Where one product requires multiple standards or additional information, test reports and/or samples must be reviewed, additional charges may be applied.
- Where applications include complex modifications or numerous models, additional modification fees may apply.
- New Certificate fees also apply to Co-Approval/Co-Licences.
- Additional Fees will be charged in the following instant:
Luminaires where the driver/power supply is not approved additional $600 + GST.
The Application fees are to accompany the Application form and the payment may be made by:
-
- Electronic Funds Transfer (EFT):
Bank – Suncorp Metway Ltd
Address: 266 George Street, Brisbane QLD 4000, Australia
Account Name: SAA Approvals Pty Ltd
BSB: 484 799
Account No: 084 999 851
SWIFT Code: METWAU4B
- Electronic Funds Transfer (EFT):
When paying by EFT please ensure that you use your company name and model number as a reference and send a copy of remittance advice to us by email to
-
- Credit Cards
Amex/Visa/MasterCard/We Chat & Ali Pay are accepted (additional fees apply)
- Credit Cards





