Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 75320 - 75340 of 312017.
Approval No.RCM?ModelArticle DescriptionExpiry Date
191410 Y JW-51-230-1050 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 17-23Vdc, 1050mA, Max 33Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-240-1000 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 18-24Vdc, 1000mA, Max 34Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-260-0950 Input: 220-240V~ 50/60Hz, Max 0.16A Output:18-26Vdc, 950mA, Max 41Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-270-0900 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 20-27Vdc, 900mA, Max 42Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-290-0850 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 21-29Vdc, 850mA, Max 44Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-300-0800 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 22-30Vdc, 800mA, Max 45Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-320-0750 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 24-32Vdc, 750mA, Max 47Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-350-0700 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 25-35Vdc, 700mA, Max 50Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-370-0650 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 27-37Vdc, 650mA, Max 52Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-400-0600 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 30-40Vdc, 600mA, Max 55Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-440-0550 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 32-44Vdc, 550mA, Max 59Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-480-0500 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 36-48Vdc, 500mA, Max 63Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-540-0450 Input: 220-240V~ 50/60Hz, Max 0.16A Output:40-54Vdc, 450mA, Max 69Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-600-0400 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 45-60Vdc, 400mA, Max 75Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-690-0350 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 51-69Vdc, 350mA, Max 84Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-800-0300 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 60-80Vdc, 300mA, Max 95Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-960-0250 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 72-96Vdc, 250mA, Max 111Vdc, Max 24W, ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-999-0240 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 75-99.9Vdc, 240mA, Max 115Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-54-170-1500 Input: 220-240V~ 50/60Hz, Max 0.17A Output: 12-17Vdc, 1500mA, Max 27Vdc, Max 25W ta:45°C tc:88°C 2024-06-04
191410 Y JW-54-180-1400 Input: 220-240V~ 50/60Hz, Max 0.17A Output: 12-18Vdc, 1400mA, Max 28Vdc, Max 25W ta:45°C tc:88°C 2024-06-04
< Previous ... 3762  3763  3764  3765  3766  3767  3768  3769  3770  3771 ...  Next >