Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 75280 - 75300 of 312017.
Approval No.RCM?ModelArticle DescriptionExpiry Date
191410 Y JW-50-270-0800 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 18-27Vdc, 800mA, Max 42Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-280-0550 Input: 220-240V~ 50/60Hz, Max 0.1A Output: 18-28Vdc, 550mA, Max 43Vdc, Max 15W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-280-0650 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 18-28Vdc, 650mA, Max 43Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-280-0750 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 20-28Vdc,750mA, Max 43Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-300-0500 Input: 220-240V~ 50/60Hz, Max 0.1A Output: 20-30Vdc, 500mA, Max 45Vdc, Max 15W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-300-0600 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 20-30Vdc, 600mA, Max 45Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-300-0700 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 21-30Vdc, 700mA, Max 45Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-330-0550 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 21-33Vdc,550mA, Max 48Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-330-0650 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 23-33Vdc, 650mA, Max 48Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-340-0450 Input: 220-240V~ 50/60Hz, Max 0.1A Output: 22-34Vdc, 450mA, Max 49Vdc, Max 15W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-350-0600 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 25-35Vdc,600mA, Max 50Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-360-0500 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 24-36Vdc, 500mA, Max 51Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-380-0400 Input: 220-240V~ 50/60Hz, Max 0.1A Output: 25-38Vdc, 400mA, Max 53Vdc, Max 15W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-390-0550 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 27-39Vdc, 550mA, Max 54Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-400-0450 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 26-40Vdc,450mA, Max 55Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-420-0500 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 30-42Vdc,500mA, Max 57Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-430-0350 Input: 220-240V~ 50/60Hz, Max 0.1A Output: 28-43Vdc, 350mA, Max 58Vdc, Max 15W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-450-0400 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 30-45Vdc, 400mA, Max 60Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-470-0450 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 33-47Vdc, 450mA, Max 62Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-500-0300 Input: 220-240V~ 50/60Hz, Max 0.1A Output: 33-50Vdc, 300mA, Max 65Vdc, Max 15W ta:45°C tc:88°C 2024-06-04
< Previous ... 3760  3761  3762  3763  3764  3765  3766  3767  3768  3769 ...  Next >