Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 75260 - 75280 of 312017.
Approval No.RCM?ModelArticle DescriptionExpiry Date
191410 Y JW-50-180-1000 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 12-18Vdc,1000mA, Max 28Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-180-1050 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 11-18Vdc, 1050mA, Max 28Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-180-1200 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 12-18Vdc,1200mA, Max 28Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-190-0800 Input: 220-240V~ 50/60Hz, Max 0.1A Output: 12-19Vdc, 800mA, Max 29Vdc, Max 15W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-190-0950 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 12-19Vdc, 950mA, Max 29Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-200-0750 Input: 220-240V~ 50/60Hz, Max 0.1A Output: 13-20Vdc, 750mA, Max 30Vdc, Max 15W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-200-0900 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 13-20Vdc, 900mA, Max 30Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-200-1050 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 14-20Vdc,1050mA, Max 30Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-200-1100 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 13-20Vdc, 1100mA, Max 30Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-210-1000 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 15-21Vdc, 1000mA, Max 31Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-220-0700 Input: 220-240V~ 50/60Hz, Max 0.1A Output: 14-22Vdc, 700mA, Max 32Vdc, Max 15W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-220-0850 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 14-22Vdc, 850mA, Max 32Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-230-0800 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 15-23Vdc,800mA, Max 33Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-230-0950 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 15-23Vdc, 950mA, Max 38Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-240-0650 Input: 220-240V~ 50/60Hz, Max 0.1A Output: 15-24Vdc, 650mA, Max 34Vdc, Max 15W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-240-0750 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 16-24Vdc, 750mA, Max 34Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-240-0900 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 16-24Vdc, 900mA, Max 34Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-250-0600 Input: 220-240V~ 50/60Hz, Max 0.1A Output: 16-25Vdc, 600mA, Max 35Vdc, Max 15W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-250-0850 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 17-25Vdc,850mA, Max 35Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-260-0700 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 17-26Vdc,700mA, Max 41Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
< Previous ... 3759  3760  3761  3762  3763  3764  3765  3766  3767  3768 ...  Next >