Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 75300 - 75320 of 312017.
Approval No.RCM?ModelArticle DescriptionExpiry Date
191410 Y JW-50-520-0350 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 34-52Vdc, 350mA, Max 67Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-530-0400 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 37-53Vdc, 400mA, Max 68Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-600-0250 Input: 220-240V~ 50/60Hz, Max 0.1A Output: 40-60Vdc, 250mA, Max 75Vdc, Max 15W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-600-0300 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 40-60Vdc,300mA, Max 75Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-600-0350 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 42-60Vdc,350mA, Max 75Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-700-0300 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 50-70Vdc, 300mA, Max 85Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-720-0250 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 48-72Vdc, 250mA, Max 87Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-750-0200 Input: 220-240V~ 50/60Hz, Max 0.1A Output: 50-75Vdc, 200mA, Max 90Vdc, Max 15W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-750-0240 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 50-75Vdc,240mA, Max 90Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-820-0220 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 54-82Vdc, 220mA, Max 97Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-840-0180 Input: 220-240V~ 50/60Hz, Max 0.1A Output: 55-84Vdc, 180mA, Max 99Vdc, Max 15W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-840-0250 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 60-84Vdc,250mA, Max 99Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-900-0168 Input: 220-240V~ 50/60Hz, Max 0.1A Output: 59-90Vdc, 168mA, Max 105Vdc, Max 15W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-900-0200 Input: 220-240V~ 50/60Hz, Max 0.12A Output: 60-90Vdc,200mA, Max 105Vdc, Max 18W ta:45°C tc:88°C 2024-06-04
191410 Y JW-50-900-0235 Input: 220-240V~ 50/60Hz, Max 0.14A Output: 63-90Vdc, 235mA, Max 105Vdc, Max 21W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-160-1500 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 12-16Vdc, 1500mA, Max 26Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-180-1400 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 12-18Vdc, 1400mA, Max 28Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-190-1300 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 13-19Vdc, 1300mA, Max 29Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-200-1200 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 15-20Vdc, 1200mA, Max 30Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
191410 Y JW-51-220-1100 Input: 220-240V~ 50/60Hz, Max 0.16A Output: 16-22Vdc, 1100mA, Max 32Vdc, Max 24W ta:45°C tc:88°C 2024-06-04
< Previous ... 3761  3762  3763  3764  3765  3766  3767  3768  3769  3770 ...  Next >