Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 13960 - 13980 of 297590.
Approval No.RCM?ModelArticle DescriptionExpiry Date
150298 Y YKMR16C4A1-D-7.2W 220-240Vac 50/60Hz 7.2W, GU10 2020-03-03
150298 Y YKMR16C4A1-D-7.2W(B15) 220-240Vac 50/60Hz 7.2W, B15 2020-03-03
150298 Y YKMR16C4A1-D-7.2W(B22) 220-240Vac 50/60Hz 7.2W, B22 2020-03-03
150298 Y YKMR16C4A1-D-7.2W(E14) 220-240Vac 50/60Hz 7.2W, E14 2020-03-03
150298 Y YKMR16C4A1-D-7.2W(E27) 220-240Vac 50/60Hz 7.2W, E27 2020-03-03
150298 Y YKMR16C4A1-D-7.5W 220-240Vac 50/60Hz 7.5W, GU10 2020-03-03
150298 Y YKMR16C4A1-D-7.5W(B15) 220-240Vac 50/60Hz 7.5W, B15 2020-03-03
150298 Y YKMR16C4A1-D-7.5W(B22) 220-240Vac 50/60Hz 7.5W, B22 2020-03-03
150298 Y YKMR16C4A1-D-7.5W(E14) 220-240Vac 50/60Hz 7.5W, E14 2020-03-03
150298 Y YKMR16C4A1-D-7.5W(E27) 220-240Vac 50/60Hz 7.5W, E27 2020-03-03
150298 Y YKMR16C4A2-D-7.2W 220-240Vac 50/60Hz 7.2W, GU10 2020-03-03
150298 Y YKMR16C4A2-D-7.2W(B15) 220-240Vac 50/60Hz 7.2W, B15 2020-03-03
150298 Y YKMR16C4A2-D-7.2W(B22) 220-240Vac 50/60Hz 7.2W, B22 2020-03-03
150298 Y YKMR16C4A2-D-7.2W(E14) 220-240Vac 50/60Hz 7.2W, E14 2020-03-03
150298 Y YKMR16C4A2-D-7.2W(E27) 220-240Vac 50/60Hz 7.2W, E27 2020-03-03
150298 Y YKMR16C4A2-D-7.5W 220-240Vac 50/60Hz 7.5W, GU10 2020-03-03
150298 Y YKMR16C4A2-D-7.5W(B15) 220-240Vac 50/60Hz 7.5W, B15 2020-03-03
150298 Y YKMR16C4A2-D-7.5W(B22) 220-240Vac 50/60Hz 7.5W, B22 2020-03-03
150298 Y YKMR16C4A2-D-7.5W(E14) 220-240Vac 50/60Hz 7.5W, E14 2020-03-03
150298 Y YKMR16C4A2-D-7.5W(E27) 220-240Vac 50/60Hz 7.5W, E27 2020-03-03
< Previous ... 694  695  696  697  698  699  700  701  702  703 ...  Next >