Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 13940 - 13960 of 297590.
Approval No.RCM?ModelArticle DescriptionExpiry Date
150298 Y YKG45C3B-CL-D-5.8W 220-240Vac 50/60Hz 5.8W, E14 2020-03-03
150298 Y YKG45C3B-CL-D-5.8W(B15) 220-240Vac 50/60Hz 5.8W, B15 2020-03-03
150298 Y YKG45C3B-CL-D-5.8W(B22) 220-240Vac 50/60Hz 5.8W, B22 2020-03-03
150298 Y YKG45C3B-CL-D-5.8W(E27) 220-240Vac 50/60Hz 5.8W, E27 2020-03-03
150298 Y YKG45C3B-CL-D-6W 220-240Vac 50/60Hz 6W, E14 2020-03-03
150298 Y YKG45C3B-CL-D-6W(B15) 220-240Vac 50/60Hz 6W, B15 2020-03-03
150298 Y YKG45C3B-CL-D-6W(B22) 220-240Vac 50/60Hz 6W, B22 2020-03-03
150298 Y YKG45C3B-CL-D-6W(E27) 220-240Vac 50/60Hz 6W, E27 2020-03-03
150298 Y YKG45C3BV1-5.7W 220-240Vac 50/60Hz 5.7W, E14 2020-03-03
150298 Y YKG45C3BV1-5.7W(B15) 220-240Vac 50/60Hz 5.7W, B15 2020-03-03
150298 Y YKG45C3BV1-5.7W(B22) 220-240Vac 50/60Hz 5.7W, B22 2020-03-03
150298 Y YKG45C3BV1-5.7W(E27) 220-240Vac 50/60Hz 5.7W, E27 2020-03-03
150298 Y YKG45C3BV1-D-5.7W 220-240Vac 50/60Hz 5.7W, E14 2020-03-03
150298 Y YKG45C3BV1-D-5.7W(B15) 220-240Vac 50/60Hz 5.7W, B15 2020-03-03
150298 Y YKG45C3BV1-D-5.7W(B22) 220-240Vac 50/60Hz 5.7W, B22 2020-03-03
150298 Y YKG45C3BV1-D-5.7W(E27) 220-240Vac 50/60Hz 5.7W, E27 2020-03-03
150298 Y YKG45C3BV1-D-5.8W 220-240Vac 50/60Hz 5.8W, E14 2020-03-03
150298 Y YKG45C3BV1-D-5.8W(B15) 220-240Vac 50/60Hz 5.8W, B15 2020-03-03
150298 Y YKG45C3BV1-D-5.8W(B22) 220-240Vac 50/60Hz 5.8W, B22 2020-03-03
150298 Y YKG45C3BV1-D-5.8W(E27) 220-240Vac 50/60Hz 5.8W, E27 2020-03-03
< Previous ... 693  694  695  696  697  698  699  700  701  702 ...  Next >