Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 13920 - 13940 of 297590.
Approval No.RCM?ModelArticle DescriptionExpiry Date
150298 Y YKC38C3BV1-FRT-5.7W 220-240Vac 50/60Hz 5.7W, E14 2020-03-03
150298 Y YKC38C3BV1-FRT-5.7W(B15) 220-240Vac 50/60Hz 5.7W, B15 2020-03-03
150298 Y YKC38C3BV1-FRT-5.7W(B22) 220-240Vac 50/60Hz 5.7W, B22 2020-03-03
150298 Y YKC38C3BV1-FRT-5.7W(E27) 220-240Vac 50/60Hz 5.7W, E27 2020-03-03
150298 Y YKC38C3BV1-FRT-D-5.7W 220-240Vac 50/60Hz 5.7W, E14 2020-03-03
150298 Y YKC38C3BV1-FRT-D-5.7W(B15) 220-240Vac 50/60Hz 5.7W, B15 2020-03-03
150298 Y YKC38C3BV1-FRT-D-5.7W(B22) 220-240Vac 50/60Hz 5.7W, B22 2020-03-03
150298 Y YKC38C3BV1-FRT-D-5.7W(E27) 220-240Vac 50/60Hz 5.7W, E27 2020-03-03
150298 Y YKC38C3BV1-T-5.7W 220-240Vac 50/60Hz 5.7W, E14 2020-03-03
150298 Y YKC38C3BV1-T-5.7W(B15) 220-240Vac 50/60Hz 5.7W, B15 2020-03-03
150298 Y YKC38C3BV1-T-5.7W(B22) 220-240Vac 50/60Hz 5.7W, B22 2020-03-03
150298 Y YKC38C3BV1-T-5.7W(E27) 220-240Vac 50/60Hz 5.7W, E27 2020-03-03
150298 Y YKC38C3BV1-T-D-5.7W 220-240Vac 50/60Hz 5.7W, E14 2020-03-03
150298 Y YKC38C3BV1-T-D-5.7W(B15) 220-240Vac 50/60Hz 5.7W, B15 2020-03-03
150298 Y YKC38C3BV1-T-D-5.7W(B22) 220-240Vac 50/60Hz 5.7W, B22 2020-03-03
150298 Y YKC38C3BV1-T-D-5.7W(E27) 220-240Vac 50/60Hz 5.7W, E27 2020-03-03
150298 Y YKG45C3B-CL-5.5W 220-240Vac 50/60Hz 5.5W, E14 2020-03-03
150298 Y YKG45C3B-CL-5.5W(B15) 220-240Vac 50/60Hz 5.5W, B15 2020-03-03
150298 Y YKG45C3B-CL-5.5W(B22) 220-240Vac 50/60Hz 5.5W, B22 2020-03-03
150298 Y YKG45C3B-CL-5.5W(E27) 220-240Vac 50/60Hz 5.5W, E27 2020-03-03
< Previous ... 692  693  694  695  696  697  698  699  700  701 ...  Next >