Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 18340 - 18360 of 297629.
Approval No.RCM?ModelArticle DescriptionExpiry Date
150929 Y TKP-DR9B65C Input: 220-240V~ 50/60Hz 0.065A Output: 10-14Vdc 650mA, Max 20Vdc, 9W ta:-10-45°C tc:75°C 2020-05-27
150929 Y TKP-DR9B70C Input: 220-240V~ 50/60Hz 0.065A Output: 9-13Vdc 700mA, Max 15Vdc, 9W ta:-10-45°C tc:75°C 2020-05-27
150929 Y TKP-DR9B75C Input: 220-240V~ 50/60Hz 0.065A Output: 8-12Vdc 750mA, Max 15Vdc, 9W ta:-10-45°C tc:75°C 2020-05-27
150929 Y TKP-DR9B80C Input: 220-240V~ 50/60Hz 0.065A Output: 7-11Vdc 800mA, Max 15Vdc, 9W ta:-10-45°C tc:75°C 2020-05-27
150929 Y TKP-DR9B85C Input: 220-240V~ 50/60Hz 0.065A Output: 7-10.5Vdc 850mA, Max 12Vdc, 9W ta:-10-45°C tc:75°C 2020-05-27
150929 Y TKP-DR9B90C Input: 220-240V~ 50/60Hz 0.065A Output: 7-10Vdc 900mA, Max 12Vdc, 9W ta:-10-45°C tc:75°C 2020-05-27
150929 Y TKP-DR9B95C Input: 220-240V~ 50/60Hz 0.065A Output: 7-9.5Vdc 950mA, Max 12Vdc, 9W ta:-10-45°C tc:75°C 2020-05-27
150929 Y TKP-LD12B100C Input: 220-240V~ 50/60Hz 0.09A Output: 8-12Vdc 1000mA, Max 15Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-LD12B105C Input: 220-240V~ 50/60Hz 0.09A Output: 8-11.5Vdc 1050mA, Max 15Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-LD12B20C Input: 220-240V~ 50/60Hz 0.09A Output: 42-60Vdc 200mA, Max 62Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-LD12B25C Input: 220-240V~ 50/60Hz 0.09A Output: 24-48Vdc 250mA, Max 50Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-LD12B30C Input: 220-240V~ 50/60Hz 0.09A Output: 28-40Vdc 300mA, Max 50Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-LD12B35C Input: 220-240V~ 50/60Hz 0.09A Output: 24-36Vdc 350mA, Max 40Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-LD12B40C Input: 220-240V~ 50/60Hz 0.09A Output: 21-30Vdc 400mA, Max 40Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-LD12B45C Input: 220-240V~ 50/60Hz 0.09A Output: 18-27Vdc 450mA, Max 30Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-LD12B50C Input: 220-240V~ 50/60Hz 0.09A Output: 15-24Vdc 500mA, Max 30Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-LD12B55C Input: 220-240V~ 50/60Hz 0.09A Output: 15-22Vdc 550mA, Max 25Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-LD12B60C Input: 220-240V~ 50/60Hz 0.09A Output: 14-20Vdc 600mA, Max 25Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-LD12B65C Input: 220-240V~ 50/60Hz 0.09A Output: 13-19Vdc 650mA, Max 25Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-LD12B70C Input: 220-240V~ 50/60Hz 0.09A Output: 12-18Vdc 700mA, Max 20Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
< Previous ... 913  914  915  916  917  918  919  920  921  922 ...  Next >