Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 18300 - 18320 of 297629.
Approval No.RCM?ModelArticle DescriptionExpiry Date
150929 Y TKP-DR12B100C Input: 220-240V~ 50/60Hz 0.09A Output: 8-12Vdc 1000mA, Max 15Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-DR12B105C Input: 220-240V~ 50/60Hz 0.09A Output: 8-11.5Vdc 1050mA, Max 15Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-DR12B20C Input: 220-240V~ 50/60Hz 0.09A Output: 42-60Vdc 200mA, Max 62Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-DR12B25C Input: 220-240V~ 50/60Hz 0.09A Output: 24-48Vdc 250mA, Max 50Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-DR12B30C Input: 220-240V~ 50/60Hz 0.09A Output: 28-40Vdc 300mA, Max 50Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-DR12B35C Input: 220-240V~ 50/60Hz 0.09A Output: 24-36Vdc 350mA, Max 40Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-DR12B40C Input: 220-240V~ 50/60Hz 0.09A Output: 21-30Vdc 400mA, Max 40Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-DR12B45C Input: 220-240V~ 50/60Hz 0.09A Output: 18-27Vdc 450mA, Max 30Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-DR12B50C Input: 220-240V~ 50/60Hz 0.09A Output: 15-24Vdc 500mA, Max 30Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-DR12B55C Input: 220-240V~ 50/60Hz 0.09A Output: 15-22Vdc 550mA, Max 25Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-DR12B60C Input: 220-240V~ 50/60Hz 0.09A Output: 14-20Vdc 600mA, Max 25Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-DR12B65C Input: 220-240V~ 50/60Hz 0.09A Output: 13-19Vdc 650mA, Max 25Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-DR12B70C Input: 220-240V~ 50/60Hz 0.09A Output: 12-18Vdc 700mA, Max 20Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-DR12B75C Input: 220-240V~ 50/60Hz 0.09A Output: 12-16Vdc 750mA, Max 20Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-DR12B80C Input: 220-240V~ 50/60Hz 0.09A Output: 11-15Vdc 800mA, Max 20Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-DR12B85C Input: 220-240V~ 50/60Hz 0.09A Output: 10-14Vdc 850mA, Max 20Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-DR12B90C Input: 220-240V~ 50/60Hz 0.09A Output: 10-13.5Vdc 900mA, Max 15Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-DR12B95C Input: 220-240V~ 50/60Hz 0.09A Output: 9-13Vdc 950mA, Max 15Vdc, 12W ta:-10-45°C tc:80°C 2020-05-27
150929 Y TKP-DR7B20C Input: 220-240V~ 50/60Hz 0.05A Output: 25-35Vdc 200mA, Max 40Vdc, 7W ta:-10-45°C tc:75°C 2020-05-27
150929 Y TKP-DR7B25C Input: 220-240V~ 50/60Hz 0.05A Output: 20-28Vdc 250mA, Max 30Vdc, 7W ta:-10-45°C tc:75°C 2020-05-27
< Previous ... 911  912  913  914  915  916  917  918  919  920 ...  Next >