Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 31540 - 31560 of 301683.
Approval No.RCM?ModelArticle DescriptionExpiry Date
161404 Y LDC-042X089 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 50-89Vdc, 0.47A, Max 110Vdc 2021-07-25
161404 Y LDC-042X091 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 50-91Vdc, 0.46A, Max 110Vdc 2021-07-25
161404 Y LDC-042X093 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 50-93Vdc, 0.45A, Max 110Vdc 2021-07-25
161404 Y LDC-042X095 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 50-95Vdc, 0.44A, Max 110Vdc 2021-07-25
161404 Y LDC-042X098 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 50-98Vdc, 0.43A, Max 120Vdc 2021-07-25
161404 Y LDC-042X100 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 50-100Vdc, 0.42A, Max 120Vdc 2021-07-25
161404 Y LDC-042X102 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 51-102Vdc, 0.41A, Max 120Vdc 2021-07-25
161404 Y LDC-042X105 Series LED Driver (Constant Current) 2021-07-25
161405 Y HL-HB240P09D LED High Bay Light 2021-07-07
161405 Y HL-HB240P09L Similar to HL-HB240P09D except for different intelligent control system. 2021-07-07
161405 Y HL-HB240P09S Similar to HL-HB240P09D except for different intelligent control system. 2021-07-07
161405 Y HL-HBaaaXbbY Series Similar to HL-HB240P09D except where: 'aaa' denotes rated power in Watts and can be '240', '200', '180', '160', '150', '120', '100' or '80'; 'X' denotes CCT and can be 'W' for 2700±300K, 'N' for 4000±400K, 'P' for 5000±500K, 'D' for 5700±500K or 'C' for 6500±500K; 'bb' denotes enclosure shape and can be '09' for without fins or '13' for with fins; and 'Y' denotes intelligent control and can be 'D' for 1-10V, PWM signal, resistance, 3-in-1 dimming function; 'S' for Microwave motion sensor and daylight sensor; or 'L' for Dali control. 2021-07-07
161406 Y SX300-36V Input: 220-240~ 50/60Hz 0.9A Output: 36Vdc 2.6A 93.6W 2021-07-11
161406 Y SX400-24V Input: 220-240~ 50/60Hz 0.9A Output: 24Vdc 1A/2A/4A 96W 2021-07-11
161406 Y SX800 Battery Charger 2021-07-11
161407 Y ABC1208 Battery Charger 2021-07-18
161407 Y ABC2404 Input: 220-240~ 50/60Hz 0.9A Output: 24Vdc 1A/2A/4A 96W 2021-07-18
161407 Y ABC3603 Input: 220-240~ 50/60Hz 0.9A Output: 36Vdc 2.6A 93.6W 2021-07-18
161408 Y LB10 Similar to LT21 except for aesthetic differences and rated Max 5W LED lamp. 2021-07-14
161408 Y LF01 Similar to LT21 except for aesthetic differences. 2021-07-14
< Previous ... 1573  1574  1575  1576  1577  1578  1579  1580  1581  1582 ...  Next >