Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 31520 - 31540 of 301683.
Approval No.RCM?ModelArticle DescriptionExpiry Date
161404 Y LDC-042X063 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-63Vdc, 0.67A, Max 80Vdc 2021-07-25
161404 Y LDC-042X064 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-64Vdc, 0.66A, Max 80Vdc 2021-07-25
161404 Y LDC-042X065 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-65Vdc, 0.65A, Max 80Vdc 2021-07-25
161404 Y LDC-042X066 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-66Vdc, 0.64A, Max 90Vdc 2021-07-25
161404 Y LDC-042X067 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-67Vdc, 0.63A, Max 90Vdc 2021-07-25
161404 Y LDC-042X068 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-68Vdc, 0.62A, Max 90Vdc 2021-07-25
161404 Y LDC-042X069 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-69Vdc, 0.61A, Max 90Vdc 2021-07-25
161404 Y LDC-042X070 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-70Vdc, 0.60A, Max 90Vdc 2021-07-25
161404 Y LDC-042X071 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-71Vdc, 0.59A, Max 90Vdc 2021-07-25
161404 Y LDC-042X072 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-72Vdc, 0.58A, Max 90Vdc 2021-07-25
161404 Y LDC-042X074 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-74Vdc, 0.57A, Max 90Vdc 2021-07-25
161404 Y LDC-042X075 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-75Vdc, 0.56A, Max 90Vdc 2021-07-25
161404 Y LDC-042X076 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 38-76Vdc, 0.55A, Max 100Vdc 2021-07-25
161404 Y LDC-042X078 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 39-78Vdc, 0.54A, Max 100Vdc 2021-07-25
161404 Y LDC-042X079 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 40-79Vdc, 0.53A, Max 100Vdc 2021-07-25
161404 Y LDC-042X081 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 41-81Vdc, 0.52A, Max 100Vdc 2021-07-25
161404 Y LDC-042X082 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 41-82Vdc, 0.51A, Max 100Vdc 2021-07-25
161404 Y LDC-042X084 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 42-84Vdc, 0.50A, Max 100Vdc 2021-07-25
161404 Y LDC-042X086 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 50-86Vdc, 0.49A, Max 110Vdc 2021-07-25
161404 Y LDC-042X088 Series Input: 100-277Vac 50/60Hz, 0.60A Max Output: 50-88Vdc, 0.48A, Max 110Vdc 2021-07-25
< Previous ... 1572  1573  1574  1575  1576  1577  1578  1579  1580  1581 ...  Next >