Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 28440 - 28460 of 298498.
Approval No.RCM?ModelArticle DescriptionExpiry Date
160743 Y HX-PN-6060-60W-xx-LAMP Series 27-40Vdc 1.5A 54W Ta=40°C 2021-04-20
160743 Y HX-PN-6060-70W-xx-LAMP Series 25-40Vdc 1.7A 63W Ta=25°C 2021-04-20
160743 Y HX-PN-6060-72W-xx-LAMP Series 25-40Vdc 1.7A 65W Ta=25°C 2021-04-20
160743 Y HX-PN-6262-30W-xx-LAMP Series 27-40Vdc 1A 27W Ta=40°C 2021-04-20
160743 Y HX-PN-6262-36W-xx-LAMP Series 27-40Vdc 1A 32W Ta=40°C 2021-04-20
160743 Y HX-PN-6262-40W-xx-LAMP Series 27-40Vdc 1A 36W Ta=40°C 2021-04-20
160743 Y HX-PN-6262-48W-xx-LAMP Series 27-40Vdc 1.5A 43W Ta=40°C 2021-04-20
160743 Y HX-PN-6262-50W-xx-LAMP Series 27-40Vdc 1.5A 45W Ta=40°C 2021-04-20
160743 Y HX-PN-6262-54W-xx-LAMP Series 27-40Vdc 1.5A 49W Ta=40°C 2021-04-20
160743 Y HX-PN-6262-60W-xx-LAMP Series 27-40Vdc 1.5A 54W Ta=40°C 2021-04-20
160743 Y HX-PN-6262-70W-xx-LAMP Series 25-40Vdc 1.7A 63W Ta=25°C 2021-04-20
160743 Y HX-PN-6262-72W-xx-LAMP Series 25-40Vdc 1.7A 65W Ta=25°C 2021-04-20
160743 Y HX-PN-9030-30W-xx-LAMP Series 27-40Vdc 1A 27W Ta=40°C 2021-04-20
160743 Y HX-PN-9030-36W-xx-LAMP Series 27-40Vdc 1A 32W Ta=40°C 2021-04-20
160743 Y HX-PN-9030-40W-xx-LAMP Series 27-40Vdc 1A 36W Ta=40°C 2021-04-20
160743 Y HX-PN-9030-48W-xx-LAMP Series 27-40Vdc 1.5A 43W Ta=40°C 2021-04-20
160743 Y HX-PN-9030-50W-xx-LAMP Series 27-40Vdc 1.5A 45W Ta=40°C 2021-04-20
160743 Y HX-PN-9030-54W-xx-LAMP Series 27-40Vdc 1.5A 49W Ta=40°C 2021-04-20
160743 Y HX-PN-9030-60W-xx-LAMP Series 27-40Vdc 1.5A 54W Ta=40°C 2021-04-20
160743 Y HX-PN-Q15-9W-xx-LAMP Series 25-45Vdc 0.29A 8W Ta=25°C 2021-04-20
< Previous ... 1418  1419  1420  1421  1422  1423  1424  1425  1426  1427 ...  Next >