Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 28400 - 28420 of 298498.
Approval No.RCM?ModelArticle DescriptionExpiry Date
160743 Y HX-PN-12045-48W-xx-LAMP Series 27-40Vdc 1.5A 43W Ta=40°C 2021-04-20
160743 Y HX-PN-12045-50W-xx-LAMP Series 27-40Vdc 1.5A 45W Ta=40°C 2021-04-20
160743 Y HX-PN-12045-54W-xx-LAMP Series 27-40Vdc 1.5A 49W Ta=40°C 2021-04-20
160743 Y HX-PN-12045-60W-xx-LAMP Series 27-40Vdc 1.5A 54W Ta=40°C 2021-04-20
160743 Y HX-PN-12045-70W-xx-LAMP Series 25-40Vdc 1.7A 63W Ta=25°C 2021-04-20
160743 Y HX-PN-12045-72W-xx-LAMP Series 25-40Vdc 1.7A 65W Ta=25°C 2021-04-20
160743 Y HX-PN-12045-75W-xx-LAMP Series 25-38Vdc 1.84A 68W Ta=25°C 2021-04-20
160743 Y HX-PN-12045-80W-xx-LAMP Series 25-38Vdc 1.84A 70W Ta=25°C 2021-04-20
160743 Y HX-PN-12060-48W-xx-LAMP Series 27-40Vdc 1.5A 43W Ta=40°C 2021-04-20
160743 Y HX-PN-12060-50W-xx-LAMP Series 27-40Vdc 1.5A 45W Ta=40°C 2021-04-20
160743 Y HX-PN-12060-54W-xx-LAMP Series 27-40Vdc 1.5A 49W Ta=40°C 2021-04-20
160743 Y HX-PN-12060-60W-xx-LAMP Series 27-40Vdc 1.5A 54W Ta=40°C 2021-04-20
160743 Y HX-PN-12060-70W-xx-LAMP Series 25-40Vdc 1.7A 63W Ta=25°C 2021-04-20
160743 Y HX-PN-12060-72W-xx-LAMP Series 25-40Vdc 1.7A 65W Ta=25°C 2021-04-20
160743 Y HX-PN-12060-75W-xx-LAMP Series 25-38Vdc 1.84A 68W Ta=25°C 2021-04-20
160743 Y HX-PN-12060-80W-xx-LAMP Series 25-38Vdc 1.84A 70W Ta=25°C 2021-04-20
160743 Y HX-PN-15015-30W-xx-LAMP Series 27-40Vdc 1A 27W Ta=40°C 2021-04-20
160743 Y HX-PN-15015-48W-xx-LAMP Series 27-40Vdc 1.5A 43W Ta=40°C 2021-04-20
160743 Y HX-PN-15030-48W-xx-LAMP Series 27-40Vdc 1.5A 43W Ta=40°C 2021-04-20
160743 Y HX-PN-15030-50W-xx-LAMP Series 27-40Vdc 1.5A 45W Ta=40°C 2021-04-20
< Previous ... 1416  1417  1418  1419  1420  1421  1422  1423  1424  1425 ...  Next >