Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 19800 - 19820 of 297736.
Approval No.RCM?ModelArticle DescriptionExpiry Date
151093 Y S09-27W Similar to S09-54W except rated 0.3A 27W. 2020-06-17
151093 Y S09-36W Similar to S09-54W except rated 0.4A 36W. 2020-06-17
151093 Y S09-45W Similar to S09-54W except rated 0.5A 45W. 2020-06-17
151093 Y S09-54W LED Lamp 2020-06-17
151094 Y SGN1300TL Input: MPP voltage range 50-450Vdc, Max 500Vdc, 12A Output: 220/230/240V~ 50/60Hz 5.0A 1000W, Max 6.0A, Max 1100VA 2020-06-26
151094 Y SGN1800TL Input: MPP voltage range 70-450Vdc, Max 500Vdc, 12A Output: 220/230/240V~ 50/60Hz 7.7A 1500W, Max 8.4A, Max 1650VA 2020-06-26
151094 Y SGN2300TL Input: MPP voltage range 70-450Vdc, Max 500Vdc, 12A Output: 220/230/240V~ 50/60Hz 10.2A 2000W, Max 11.3A, Max 2200VA 2020-06-26
151094 Y SGN2700TL Input: MPP voltage range 70-450Vdc, Max 500Vdc, 12A Output: 220/230/240V~ 50/60Hz 12.8A 2500W, Max 12.8A, Max 2500VA 2020-06-26
151094 Y SGN3000TL Input: MPP voltage range 70-450Vdc, Max 500Vdc, 12A Output: 220/230/240V~ 50/60Hz 14.2A 2800W, Max 15.7A, Max 3080VA 2020-06-26
151094 Y SGN3400TL Input: MPP voltage range 90-530Vdc, Max 580Vdc, 12/12A Output: 220/230/240V~ 50/60Hz 15.2A 3000W, Max 16.0A, Max 3300VA 2020-06-26
151094 Y SGN4000TL Input: MPP voltage range 90-530Vdc, Max 580Vdc, 12/12A Output: 220/230/240V~ 50/60Hz 16.0A 3680W, Max 16.0A, Max 3680VA 2020-06-26
151094 Y SGN4600TL Input: MPP voltage range 90-530Vdc, Max 580Vdc, 12/12A Output: 220/230/240V~ 50/60Hz 20.4A 4000W, Max 22.5A, Max 4400VA 2020-06-26
151094 Y SGN5400TL Solar (PV) Inverter 2020-06-26
151095 Y BUL-11-A19B22-W Similar to BUL-11-A19E27-W except for B22 lamp cap in lieu of E27. 2020-06-15
151095 Y BUL-11-A19E27-W WiFi LED Bulb (self-ballasted) 2020-06-15
151096 Y UP-DL51-15W-D Similar to UP-DL52-15W-D except for different size and weight. 2020-06-25
151096 Y UP-DL51-18W-D Similar to UP-DL52-18W-D except for different size and weight. 2020-06-25
151096 Y UP-DL51-8W-D Similar to UP-DL52-8W-D except for different size and weight. 2020-06-25
151096 Y UP-DL52-12W-D Similar to UP-DL52-18W-D except rated 0.07A 12W and different size and weight. 2020-06-25
151096 Y UP-DL52-15W-D Similar to UP-DL52-18W-D except rated 0.09A 15W and different size and weight. 2020-06-25
< Previous ... 986  987  988  989  990  991  992  993  994  995 ...  Next >