Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 19380 - 19400 of 312061.
Approval No.RCM?ModelArticle DescriptionExpiry Date
151011 Y LGU10D-4 Similar to LGU10D-7 except rated 4W 30mA. 2020-06-12
151011 Y LGU10D-5 Similar to LGU10D-7 except rated 5W 35mA. 2020-06-12
151011 Y LGU10D-6 Similar to LGU10D-7 except rated 6W 45mA. 2020-06-12
151011 Y LGU10D-7 LED Lamp (Self ballasted) 2020-06-12
151012 Y PDM020E-29VA LED Driver (Constant Voltage) 2020-06-18
151013 Y MC2-18W600MAD Input: 220-240V~ 50/60Hz 0.11A Output: 14-24Vdc 600mA 2020-06-04
151013 Y MC2-18W700MAD Input: 220-240V~ 50/60Hz 0.11A Output: 10-20Vdc 700mA 2020-06-04
151013 Y MC2-22W450MAD Input: 220-240V~ 50/60Hz 0.13A Output: 30-40Vdc 450mA 2020-06-04
151013 Y MC2-22W500MAD Input: 220-240V~ 50/60Hz 0.13A Output: 26-36Vdc 500mA 2020-06-04
151013 Y MC2-22W600MAD Input: 220-240V~ 50/60Hz 0.13A Output: 22-32Vdc 600mA 2020-06-04
151013 Y MC2-30W600MAD Input: 220-240V~ 50/60Hz 0.15A Output: 32-42Vdc 600mA 2020-06-04
151013 Y MC2-30W700MAD Input: 220-240V~ 50/60Hz 0.15A Output: 26-36Vdc 700mA 2020-06-04
151013 Y MC2-30W770MAD Input: 220-240V~ 50/60Hz 0.15A Output: 22-32Vdc 770mA 2020-06-04
151013 Y MC2-35W700MAD Input: 220-240V~ 50/60Hz 0.19A Output: 32-42Vdc 700mA 2020-06-04
151013 Y MC2-35W800MAD Input: 220-240V~ 50/60Hz 0.19A Output: 26-36Vdc 800mA 2020-06-04
151013 Y MC2-35W900MAD Input: 220-240V~ 50/60Hz 0.19A Output: 22-32Vdc 900mA 2020-06-04
151013 Y MC2-40W1000MAD Input: 220-240V~ 50/60Hz 0.22A Output: 24-34Vdc 1000mA 2020-06-04
151013 Y MC2-40W800MAD Input: 220-240V~ 50/60Hz 0.22A Output: 32-42Vdc 800mA 2020-06-04
151013 Y MC2-40W900MAD Input: 220-240V~ 50/60Hz 0.22A Output: 28-38Vdc 900mA 2020-06-04
151013 Y MC2-45W1000MAD Input: 220-240V~ 50/60Hz 0.25A Output: 28-38Vdc 1000mA 2020-06-04
< Previous ... 965  966  967  968  969  970  971  972  973  974 ...  Next >