Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 18660 - 18680 of 297736.
Approval No.RCM?ModelArticle DescriptionExpiry Date
150946 Y SL-TL4400S Input: Vmppt 125-530Vdc, Max 580Vdc, Max 18A Output: 230V 50Hz 4000W, Max 20A 2020-06-12
150946 Y SL-TL4400T Input: Vmppt 125-530Vdc, Max 580Vdc, Max 2x18A Output: 230V 50Hz 4000W, Max 20A 2020-06-12
150946 Y SL-TL4400TS Input: Vmppt 125-530Vdc, Max 580Vdc, Max 2x18A Output: 230V 50Hz 4000W, Max 20A 2020-06-12
150946 Y SL-TL5000 Input: Vmppt 125-530Vdc, Max 580Vdc, Max 20A Output: 230V 50Hz 4600W, Max 23A 2020-06-12
150946 Y SL-TL5000S Input: Vmppt 125-530Vdc, Max 580Vdc, Max 20A Output: 230V 50Hz 4600W, Max 23A 2020-06-12
150946 Y SL-TL5000T Input: Vmppt 125-530Vdc, Max 580Vdc, Max 2x20A Output: 230V 50Hz 4600W, Max 23A 2020-06-12
150946 Y SL-TL5000TS Input: Vmppt 125-530Vdc, Max 580Vdc, Max 2x20A Output: 230V 50Hz 4600W, Max 23A 2020-06-12
150947 Y MLC10C-P Input: 220-240V~ 50/60Hz Max 0.05A Output:14-28Vdc 300mA /350mA, Max 35Vdc 2020-06-12
150947 Y MLC16C-P Input: 220-240V~ 50/60Hz Max 0.10A Output:28-48Vdc 300mA /350mA, Max 55Vdc 2020-06-12
150947 Y MLC21C-P Input: 220-240V~ 50/60Hz, Max 0.125A Output:34-60Vdc 300mA /350mA, Max 65Vdc 2020-06-12
150947 Y MLC28C-P Sensor Dimmable LED Driver (Built-in type with Dip-switch settable constant current output) 2020-06-12
150948 Y IVP1200-4000 DC Power Supply Unit (Direct Plug-in) 2020-06-05
150949 Y 2020-06-11
150949 Y ALD12-17070H Independent SELV Controlgear 2020-06-11
150949 Y MR1660270800D Similar to ALD12-17070H except rated input 0.06A and output 20-43Vdc, Max 47Vdc, 220mA 4-10W. 2020-06-11
150949 Y MR1660400800D Similar to MR1660270800D except for model number. 2020-06-11
150950 Y 4V-75 2x0.5 mm² LIGHT DUTY 250/250V, Flat, LIGHT DUTY 2020-06-05
150950 Y 4V-75 2x0.75 mm² ORDINARY DUTY 250/440V, Circular, ORDINARY DUTY 2020-06-05
150950 Y 4V-75 2x0.75mm² Supply Flexible Cord (PVC Sheathed and Insulated Cord) 2020-06-05
150950 Y 4V-75 2x1.0 mm² ORDINARY DUTY 250/440V, Circular, ORDINARY DUTY 2020-06-05
< Previous ... 929  930  931  932  933  934  935  936  937  938 ...  Next >