Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 18060 - 18080 of 297629.
Approval No.RCM?ModelArticle DescriptionExpiry Date
150892 Y ND/BV V-90 ELECTRIC CABLE 0.6/1kV 120mm² 1C CU 1x120mm² 2020-05-22
150892 Y ND/BV V-90 ELECTRIC CABLE 0.6/1kV 150mm² 1C CU 1x150mm² 2020-05-22
150892 Y ND/BV V-90 ELECTRIC CABLE 0.6/1kV 185mm² 1C CU 1x185mm² 2020-05-22
150892 Y ND/BV V-90 ELECTRIC CABLE 0.6/1kV 240mm² 1C CU 1x240mm² 2020-05-22
150892 Y ND/BV V-90 ELECTRIC CABLE 0.6/1kV 25mm² 1C CU 1x25mm² 2020-05-22
150892 Y ND/BV V-90 ELECTRIC CABLE 0.6/1kV 300mm² 1C CU 1x300mm² 2020-05-22
150892 Y ND/BV V-90 ELECTRIC CABLE 0.6/1kV 35mm² 1C CU 1x35mm² 2020-05-22
150892 Y ND/BV V-90 ELECTRIC CABLE 0.6/1kV 400mm² 1C CU 1x400mm² 2020-05-22
150892 Y ND/BV V-90 ELECTRIC CABLE 0.6/1kV 500mm² 1C CU 1x500mm² 2020-05-22
150892 Y ND/BV V-90 ELECTRIC CABLE 0.6/1kV 50mm² 1C CU 1x50mm² 2020-05-22
150892 Y ND/BV V-90 ELECTRIC CABLE 0.6/1kV 630mm² 1C CU PVC Insulated and Unsheathed Single Core Cable 2020-05-22
150892 Y ND/BV V-90 ELECTRIC CABLE 0.6/1kV 70mm² 1C CU 1x70mm² 2020-05-22
150892 Y ND/BV V-90 ELECTRIC CABLE 0.6/1kV 95mm² 1C CU 1x95mm² 2020-05-22
150893 Y ND/VVM V-90 ELECTRIC CABLE 450/750V 1.5mm² 2C+E 2×1.5 mm² + E (1.5mm²) 2020-05-27
150893 Y ND/VVM V-90 ELECTRIC CABLE 450/750V 1.5mm² 3C+E 3×1.5 mm² + E (1.5mm²) 2020-05-27
150893 Y ND/VVM V-90 ELECTRIC CABLE 450/750V 1.5mm² 4C+E 4×1.5 mm² + E (1.5mm²) 2020-05-27
150893 Y ND/VVM V-90 ELECTRIC CABLE 450/750V 10mm² 2C+E 2×10 mm² + E (4.0mm²) 2020-05-27
150893 Y ND/VVM V-90 ELECTRIC CABLE 450/750V 10mm² 3C+E 3×10 mm² + E (4.0mm²) 2020-05-27
150893 Y ND/VVM V-90 ELECTRIC CABLE 450/750V 10mm² 4C+E 4×10 mm² + E (4.0mm²) 2020-05-27
150893 Y ND/VVM V-90 ELECTRIC CABLE 450/750V 16mm² 2C+E 2×16 mm² + E (6.0mm²) 2020-05-27
< Previous ... 899  900  901  902  903  904  905  906  907  908 ...  Next >