Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 17540 - 17560 of 297629.
Approval No.RCM?ModelArticle DescriptionExpiry Date
150805 Y SE-30-1.2M Similar to SE-60-1.5M except rated Max 30W, length of 1.2m in lieu of 1.5m and different weight. 2020-05-15
150805 Y SE-35-1.2M Similar to SE-60-1.5M except rated Max 35W, length of 1.2m in lieu of 1.5m and different weight. 2020-05-15
150805 Y SE-40-1.2M Similar to SE-60-1.5M except rated Max 40W, length of 1.2m in lieu of 1.5m and different weight. 2020-05-15
150805 Y SE-45-1.5M Similar to SE-60-1.5M except rated Max 45W and different weight. 2020-05-15
150805 Y SE-50-1.5M Similar to SE-60-1.5M except rated Max 50W and different weight. 2020-05-15
150805 Y SE-60-1.5M All-purpose LED Integrated Light 2020-05-15
150806 Y SBBAU-004-027J 220-240V~ 50/60Hz 0.06A 4W B22 2020-05-12
150806 Y SBBAU-005-027J 220-240V~ 50/60Hz 0.06A 5W B22 2020-05-12
150806 Y SBBAU-006-027J 220-240V~ 50/60Hz 0.06A 6W B22 2020-05-12
150806 Y SBBAU-007-027J 220-240V~ 50/60Hz 0.08A 7W B22 2020-05-12
150806 Y SBBAU-009-030J 220-240V~ 50/60Hz 0.08A 9W B22 2020-05-12
150806 Y SBBAU-010-030J 220-240V~ 50/60Hz 0.08A 10W B22 2020-05-12
150806 Y SBBAU-011-054J 220-240V~ 50/60Hz 0.1A 11W B22 2020-05-12
150806 Y SBBAU-012-054J 220-240V~ 50/60Hz 0.1A 12W B22 2020-05-12
150806 Y SBBAU-014-054J 220-240V~ 50/60Hz 0.1A 14W B22 2020-05-12
150806 Y SBBAU-015-054J 220-240V~ 50/60Hz 0.1A 15W B22 2020-05-12
150806 Y SBBDU-004-027J 220-240V~ 50/60Hz 0.06A 4W E27 2020-05-12
150806 Y SBBDU-005-027J 220-240V~ 50/60Hz 0.06A 5W E27 2020-05-12
150806 Y SBBDU-006-027J 220-240V~ 50/60Hz 0.06A 6W E27 2020-05-12
150806 Y SBBDU-007-027J 220-240V~ 50/60Hz 0.08A 7W E27 2020-05-12
< Previous ... 873  874  875  876  877  878  879  880  881  882 ...  Next >