Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 15740 - 15760 of 297608.
Approval No.RCM?ModelArticle DescriptionExpiry Date
150545 Y GS1K5TL-S Input: 125-500Vdc, MPPT Voltage: 145-400Vdc, Max 500Vdc, Isc: 11A, Max 11A Output: 230V~ 50Hz 1500W, Max 6.8A 2020-04-01
150545 Y GS1KTL-S Input: 125-500Vdc, MPPT Voltage: 125-400Vdc, Max 500Vdc, Isc: 11A, Max 11A Output: 230V~ 50Hz 1000W, Max 4.5A 2020-04-01
150545 Y GS2K5TL-S Input: 125-550Vdc, MPPT Voltage: 236-500Vdc, Max 550Vdc, Isc: 11A, Max 11A Output: 230V~ 50Hz 2490W, Max 11.3A 2020-04-01
150545 Y GS2KTL-S Input: 125-500Vdc, MPPT Voltage: 195-400Vdc, Max 500Vdc, Isc: 11A, Max 11A Output: 230V~ 50Hz 2000W, Max 9.1A 2020-04-01
150545 Y GS3KTL-S Grid-connected PV Inverter Note: According to Clause 1.2 of AS/NZS 3100:2009+A1-3 and Clause 4.1 of AS 4777.2:2005, electrical safety of these devices has been examined for compliance according to IEC 62109-1 Ed.1.0 and IEC 62109-2 Ed.1.0 in lieu of AS/NZS 3100:2009+A1-3 2020-04-01
150546 Y LEDDRI10W300DIMCCT Input: 220-240Vac 50/60Hz 0.07A Output: 20-30Vdc 0.3A, Max 10.5W 2020-04-24
150546 Y LEDDRI13W300DIMCCT Input: 220-240Vac 50/60Hz 0.083A Output: 36-40Vdc 0.3A, Max 13W 2020-04-24
150546 Y LEDDRI13W350DIMCCT Input: 220-240Vac 50/60Hz 0.07A Output: 20-30Vdc 0.35A, Max 13W 2020-04-24
150546 Y LEDDRI15W350ADIMCCT Input: 220-240Vac 50/60Hz 0.097A Output: 36-40Vdc 0.35A, Max 15W 2020-04-24
150546 Y LEDDRI15W500ADIMCCT Input: 220-240Vac 50/60Hz 0.097A Output: 20-30Vdc 0.5A, Max 15W 2020-04-24
150546 Y LEDDRI15W700ADIMCCT Input: 220-240Vac 50/60Hz 0.1A Output: 20-30Vdc 0.7A, Max 16W 2020-04-24
150546 Y LEDDRI18W400DIMCCT Input: 220-240Vac 50/60Hz 0.1A Output: 30-40Vdc 0.4A, Max 18W 2020-04-24
150546 Y LEDDRI20W450ADIMCCT Input: 220-240Vac 50/60Hz 0.11A Output: 30-40Vdc 0.45A, Max 20W 2020-04-24
150546 Y LEDDRI25W500ADIMCCT Input: 220-240Vac 50/60Hz 0.11A Output: 30-40Vdc 0.5A, Max 25W 2020-04-24
150546 Y LEDDRI30W700ADIMCCT Input: 220-240Vac 50/60Hz 0.12A Output: 30-40Vdc 0.7A, Max 30W 2020-04-24
150546 Y LEDDRI35W700ADIMCCT Input: 220-240Vac 50/60Hz 0.22A Output: 30-40Vdc 0.85A, Max 35W 2020-04-24
150546 Y LEDDRI40W1A2DIMCCT LED Driver (Independent SELV - Constant Current) 2020-04-24
150547 Y MS110 Speaker Living Room (Sound System) 2020-04-07
150548 Y DRLEDLF2F08G1 Similar to DRLEDLF5F22G1 except rated 11W and length 588mm in lieu of 1500mm. 2020-04-15
150548 Y DRLEDLF3F12G1 Similar to DRLEDLF5F22G1 except rated 14W and length 894mm in lieu of 1500mm. 2020-04-15
< Previous ... 783  784  785  786  787  788  789  790  791  792 ...  Next >