Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 77920 - 77940 of 312017.
Approval No.RCM?ModelArticle DescriptionExpiry Date
192086 Y LR16-07W-DIM LED Lamp 2024-08-02
192087 Y KEDH008S0200NR06 LED Power Supply (Independent, SELV, Constant Current) 2024-08-01
192087 Y KEDH012S0260NR06 ta:45°C tc: 85°C 2024-08-01
192087 Y KEDH012S0280NR06 ta:45°C tc: 85°C 2024-08-01
192087 Y KEDH012S0300NR06 ta:45°C tc: 85°C 2024-08-01
192087 Y KEDH012S0330NR06 ta:45°C tc: 85°C 2024-08-01
192087 Y KEDH012S0350NR06 ta:45°C tc: 85°C 2024-08-01
192087 Y KEDH012S0740NR06 ta:45°C tc: 85°C 2024-08-01
192088 Y KEDH006S0300NR18 LED Driver (Built-in, SELV, Constant Current) 2024-08-01
192088 Y KEDH006S0350NR18 ta:45°C tc:85°C 2024-08-01
192088 Y KEDH006S0700NR18 ta:45°C tc:85°C 2024-08-01
192089 Y (H05RN-F) 300/500V 2x0.75mm² 2029-08-12
192089 Y (H05RN-F) 300/500V 2x1.0mm² 2029-08-12
192089 Y (H05RN-F) 300/500V 2x1.5mm² 2029-08-12
192089 Y (H05RN-F) 300/500V 2x2.5mm² 2029-08-12
192089 Y (H05RN-F) 300/500V 3G0.75mm² 2029-08-12
192089 Y (H05RN-F) 300/500V 3G1.0mm² 2029-08-12
192089 Y (H05RN-F) 300/500V 3G1.5mm² 2029-08-12
192089 Y (H05RN-F) 300/500V 3G2.5mm² 2029-08-12
192089 Y (H05RR-F) 300/500V 2x0.75mm² 2029-08-12
< Previous ... 3892  3893  3894  3895  3896  3897  3898  3899  3900  3901 ...  Next >