Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 76580 - 76600 of 312017.
Approval No.RCM?ModelArticle DescriptionExpiry Date
191903 Y SL-L14AP4465WD A model of SL-L14AP44xxWD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L14BP10065WUD A model of SL-L14BP100xxWUD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L14BP4465WUD A model of SL-L14BP44xxWUD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L14BP7065WUD A model of SL-L14BP70xxWUD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L15AP2465WD A model of SL-L15AP24xxWD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L15AP3565WD A model of SL-L15AP35xxWD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L15AP4465WD A model of SL-L15AP44xxWD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L15BP10065WUD LED Pendant Lamp 2024-07-22
191903 Y SL-L15BP4465WUD A model of SL-L15BP44xxWUD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L15BP7065WUD A model of SL-L15BP70xxWUD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L15CP10065WUD A model of SL-L15CP100xxWUD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L15CP4465WUD A model of SL-L15CP44xxWUD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L15CP7065WUD A model of SL-L15CP70xxWUD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L16P2465WD A model of SL-L16P24xxWD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L16P3565WD A model of SL-L16P35xxWD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L16P4465WD A model of SL-L16P44xxWD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L18P2465WD A model of SL-L18P24xxWD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L18P3565WD A model of SL-L18P35xxWD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L18P4465WD A model of SL-L18P44xxWD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
191903 Y SL-L21P10065WD A model of SL-L21P100xxWD Series where 'xx' in model number denotes colour temperature (CCT) and can be '27' for 2700K, '30' for 3000K, '35' for 3500K, '40' for 4000K, '45' for 4500K, '50' for 5000K, '55' for 5500K, '60' for 6000K or '65' for 6500K. 2024-07-22
< Previous ... 3825  3826  3827  3828  3829  3830  3831  3832  3833  3834 ...  Next >