Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 75500 - 75520 of 312017.
Approval No.RCM?ModelArticle DescriptionExpiry Date
191410 Y JW-55-770-0650 Input: 220-240V~ 50/60Hz, Max 0.33A Output:46-77Vdc, 650mA, Max 92Vdc, Max 50W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-800-0750 Input: 220-240V~ 50/60Hz, Max 0.4A Output:53-80Vdc, 750mA, Max 95Vdc, Max 60W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-820-0550 Input: 220-240V~ 50/60Hz, Max 0.3A Output: 54-82Vdc, 550mA, Max 97Vdc, Max 45W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-840-0600 Input: 220-240V~ 50/60Hz, Max 0.33A Output:50-84Vdc, 600mA, Max 99Vdc, Max 50W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-860-0700 Input: 220-240V~ 50/60Hz, Max 0.4A Output:57-86Vdc, 700mA, Max 101Vdc, Max 60W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-900-0500 Input: 220-240V~ 50/60Hz, Max 0.3A Output: 60-90Vdc, 500mA, Max 105Vdc, Max 45W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-910-0550 Input: 220-240V~ 50/60Hz, Max 0.33A Output:54-91Vdc, 550mA, Max 106Vdc, Max 50W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-930-0650 Input: 220-240V~ 50/60Hz, Max 0.4A Output:61-93Vdc, 650mA, Max 108Vdc, Max 60W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-999-0450 Input: 220-240V~ 50/60Hz, Max 0.3A Output: 66-99.9Vdc, 450mA, Max 115Vdc, Max 45W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-999-0500 Input: 220-240V~ 50/60Hz, Max 0.33A Output:60-99.9Vdc, 500mA, Max 115Vdc, Max 50W ta:45°C tc:85°C 2024-06-04
191410 Y JW-55-999-0600 Input: 220-240V~ 50/60Hz, Max 0.4A Output: 66-99.9Vdc, 600mA, Max 115Vdc, Max 60W ta:45°C tc:85°C 2024-06-04
191410 Y JW-56-290-2500 Input: 220-240V~ 50/60Hz, Max 0.48A Output: 21-29Vdc, 2500mA, Max 44Vdc, Max 72W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-300-2400 Input: 220-240V~ 50/60Hz, Max 0.48A Output: 22-30Vdc, 2400mA, Max 45Vdc, Max 72W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-320-2300 Input: 220-240V~ 50/60Hz, Max 0.48A Output: 23-32Vdc, 2300mA, Max 47Vdc, Max 72W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-320-2500 Input: 220-240V~ 50/60Hz, Max 0.53A Output: 24-32Vdc, 2500mA, Max 47Vdc, Max 80W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-330-2200 Input: 220-240V~ 50/60Hz, Max 0.48A Output: 24-33Vdc, 2200mA, Max 48Vdc, Max 72W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-340-2400 Input: 220-240V~ 50/60Hz, Max 0.53A Output: 25-34Vdc, 2400mA, Max 49Vdc, Max 80W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-350-2100 Input: 220-240V~ 50/60Hz, Max 0.48A Output: 25-35Vdc, 2100mA, Max 50Vdc, Max 72W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-350-2300 Input: 220-240V~ 50/60Hz, Max 0.53A Output: 26-35Vdc, 2300mA, Max 50Vdc, Max 80W ta:45°C tc:80°C 2024-06-04
191410 Y JW-56-360-2000 Input: 220-240V~ 50/60Hz, Max 0.48A Output: 27-36Vdc, 2000mA, Max 51Vdc, Max 72W ta:45°C tc:80°C 2024-06-04
< Previous ... 3771  3772  3773  3774  3775  3776  3777  3778  3779  3780 ...  Next >