Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 73240 - 73260 of 312017.
Approval No.RCM?ModelArticle DescriptionExpiry Date
190965 Y BK-BHL030-XXXXAZ (XXXX=0300-0700) Series Input: 200-240Vac 50/60Hz, Max 0.25A Output: 3-42Vdc, Uout: 50Vdc, 300-700mA, 12.6-29.4W (XXXX=0300-0700) 2024-04-29
190965 Y BK-BHL030-XXXXAZ (XXXX=0710-0750) Series Input: 200-240Vac 50/60Hz, Max 0.25A Output: 3-42Vdc, Uout: 50Vdc, 710-750mA,28.4-30.0W (XXXX=0710-0750) 2024-04-29
190965 Y BK-BHL040-XXXXAZ (XXXX=0550-0950) Series Input: 200-240Vac 50/60Hz, Max 0.3A Output: 3-42Vdc, Uout: 50Vdc, 550-950mA, 23.1-39.9W (XXXX=0550-0950) 2024-04-29
190965 Y BK-BHL040-XXXXAZ (XXXX=0960-1000) Series Input: 200-240Vac 50/60Hz, Max 0.3A Output: 3-40Vdc, Uout: 50Vdc, 960-1000mA, 38.4-40.0W (XXXX=0960-1000) 2024-04-29
190965 Y BK-BHL040-XXXXBZ (XXXX=0300-0750) Series Input: 200-240Vac 50/60Hz, Max 0.3A Output: 3-54Vdc, Uout: 63Vdc, 0300-750mA, 16.2-40.5W (XXXX=0300-0750) 2024-04-29
190965 Y BK-BHL050-XXXXAZ (XXXX=0800-1150) Series Input: 200-240Vac 50/60Hz, Max 0.35A Output: 3-42Vdc, Uout: 50Vdc, 800-1150mA, 33.6-48.3W (XXXX=0800-1150) 2024-04-29
190965 Y BK-BHL050-XXXXAZ (XXXX=1160-1200) Series Input: 200-240Vac 50/60Hz, Max 0.35A Output: 3-41.5Vdc, Uout: 50Vdc, 1160-1200mA, 48.2-49.8W (XXXX=1160-1200) 2024-04-29
190965 Y BK-BHL050-XXXXAZ (XXXX=1210-1250) Series Input: 200-240Vac, 50/60Hz, Max 0.35A Output: 3-40Vdc, Uout: 50Vdc, 1210-1250mA, 48.4-50.0W (XXXX=1210-1250) 2024-04-29
190965 Y BK-BHL050-XXXXBZ (XXXX=0550-0900) Series Input: 200-240Vac 50/60Hz, Max 0.35A Output: 3-54Vdc, Uout: 63Vdc, 550-900mA, 29.7-48.6W (XXXX=0550-0900) 2024-04-29
190965 Y BK-BHL050-XXXXBZ (XXXX=0910-0950) Series Input: 200-240Vac 50/60Hz, Max 0.35A Output: 3-52Vdc, Uout: 63Vdc, 910-950mA, 47.4-49.4W (XXXX=0910-0950) 2024-04-29
190965 Y BK-BHL050-XXXXBZ (XXXX=0960-1000) Series Input: 200-240Vac 50/60Hz, Max 0.35A Output: 3-50Vdc, Uout: 63Vdc, 960-1000mA,48.0-50.0W (XXXX=0960-1000) 2024-04-29
190965 Y BK-BHL060-XXXXAZ (XXXX=1200-1400) Series Input: 200-240Vac 50/60Hz, Max 0.4A Output: 3-42Vdc, Uout: 50Vdc, 1200-1400mA, 50.4-58.8W (XXXX=1200-1400) 2024-04-29
190965 Y BK-BHL060-XXXXAZ (XXXX=1410-1450) Series Input: 200-240Vac 50/60Hz, Max 0.4A Output: 3-41Vdc, Uout: 50Vdc, 1410-1450mA, 57.8-59.4W (XXXX=1410-1450) 2024-04-29
190965 Y BK-BHL060-XXXXAZ (XXXX=1460-1500) Series Input: 200-240Vac 50/60Hz, Max 0.4A Output: 3-40Vdc, Uout: 50Vdc, 1460-1500mA, 58.4-60.0W (XXXX=1460-1500) 2024-04-29
190965 Y BK-BHL060-XXXXAZ (XXXX=1510-1550) Series Input: 200-240Vac 50/60Hz, Max 0.4A Output: 3-38.6Vdc, Uout: 50Vdc, 1510-1550mA, 58.1-59.8W (XXXX=1510-1550) 2024-04-29
190965 Y BK-BHL060-XXXXAZ (XXXX=1560-1600) Series Input: 200-240Vac 50/60Hz, Max 0.4A Output: 3-37.5Vdc, Uout: 50Vdc, 1560-1600mA, 58.5-60.0W (XXXX=1560-1600) 2024-04-29
190965 Y BK-BHL060-XXXXAZ (XXXX=1610-1650) Series Input: 200-240Vac 50/60Hz, Max 0.4A Output: 3-36Vdc, Uout: 50Vdc, 1610-1650mA, 57.9-59.4W (XXXX=1610-1650) 2024-04-29
190965 Y BK-BHL060-XXXXBZ (XXXX=0850-1100) Series Input: 200-240Vac 50/60Hz, Max 0.4A Output: 3-54Vdc, Uout: 63Vdc, 0850-1100mA, 45.9-59.4W (XXXX=0850-1100) 2024-04-29
190965 Y BK-BHL060-XXXXBZ (XXXX=1110-1150) Series Input: 200-240Vac 50/60Hz, Max 0.4A Output: 3-52Vdc, Uout: 63Vdc, 1110-1150mA, 57.7-59.8W (XXXX=1110-1150) 2024-04-29
190965 Y BK-BHL060-XXXXBZ (XXXX=1160-1200) Series Input: 200-240Vac 50/60Hz, Max 0.4A Output: 3-50Vdc, Uout: 63Vdc, 1160-1200mA, 58.0-60.0W (XXXX=1160-1200) 2024-04-29
< Previous ... 3658  3659  3660  3661  3662  3663  3664  3665  3666  3667 ...  Next >