Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 62060 - 62080 of 311528.
Approval No.RCM?ModelArticle DescriptionExpiry Date
183059 Y TH/25 Q2 36Vdc 550mA 25W 2023-11-07
183059 Y TH/25 Q5 36Vdc 550mA 25W 2023-11-07
183059 Y TH/25 Q8 36Vdc 550mA 25W 2023-11-07
183059 Y TH/30 Q8 36Vdc 650mA 30W 2023-11-07
183059 Y TH/35 Q2 36Vdc 800mA 35W 2023-11-07
183059 Y TH/40 Q5 LED Downlight 2023-11-07
183059 Y TH/40 Q5 36Vdc 850mA 40W 2023-11-07
183059 Y TH/7 D3 36Vdc 170mA 7W 2023-11-07
183059 Y TH/7 Q8 36Vdc 170mA 7W 2023-11-07
183060 Y D4570-1120-LENS 220-240Vac 50Hz 33W Length: 1120mm 2023-10-31
183060 Y D4570-1120-PC 220-240Vac 50Hz 28W Length: 1120mm 2023-10-31
183060 Y D4570-1400-LENS 220-240Vac 50Hz 38W Length: 1400mm 2023-10-31
183060 Y D4570-1400-PC 220-240Vac 50Hz 35W Length: 1400mm 2023-10-31
183060 Y D4570-1680-LENS 220-240Vac 50Hz 49W Length: 1680mm 2023-10-31
183060 Y D4570-1680-PC 220-240Vac 50Hz 43W Length: 1680mm 2023-10-31
183060 Y D4570-1960-LENS 220-240Vac 50Hz 58W Length: 1960mm 2023-10-31
183060 Y D4570-1960-PC 220-240Vac 50Hz 50W Length: 1960mm 2023-10-31
183060 Y D4570-2240-LENS 220-240Vac 50Hz 70W Length: 2240mm 2023-10-31
183060 Y D4570-2240-PC 220-240Vac 50Hz 60W Length: 2240mm 2023-10-31
183060 Y D4570-2520-LENS 220-240Vac 50Hz 80W Length: 2520mm 2023-10-31
< Previous ... 3099  3100  3101  3102  3103  3104  3105  3106  3107  3108 ...  Next >