Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 59140 - 59160 of 311455.
Approval No.RCM?ModelArticle DescriptionExpiry Date
182038 Y 01470.200 33-37Vdc, Max 37Vdc, 350mA 2023-08-10
182038 Y 01470.210 33-38Vdc, Max 38Vdc, 180mA 2023-08-10
182038 Y 01470.220 33-37Vdc, Max 37Vdc, 350mA 2023-08-10
182038 Y 01485.410 33-38Vdc, Max 38Vdc, 250mA 2023-08-10
182038 Y 01485.420 33-38Vdc, Max 38Vdc, 250mA 2023-08-10
182038 Y 01486.410 33-38Vdc, Max 38Vdc, 600mA 2023-08-10
182038 Y 06105.010 2.7-3.2Vdc, Max 3.2Vdc, 700mA 2023-08-10
182038 Y 06204.010 2.7-3.2Vdc, Max 3.2Vdc, 700mA 2023-08-10
182038 Y 71106.210 33-38Vdc, Max 38Vdc, 250mA 2023-08-10
182038 Y 71106.220 33-38Vdc, Max 38Vdc, 500mA 2023-08-10
182038 Y 71106.230 33-38Vdc, Max 38Vdc, 700mA 2023-08-10
182038 Y 71112.020 2.7-3.2Vdc, Max 3.2Vdc, 700mA 2023-08-10
182038 Y 71112.040 2.7-3.2Vdc, Max 3.2Vdc, 700mA 2023-08-10
182038 Y 71112.440 33-37Vdc, Max 37Vdc, 350mA 2023-08-10
182038 Y 71212.420 33-37Vdc, Max 37Vdc, 350mA 2023-08-10
182038 Y 71212.440 33-37Vdc, Max 37Vdc, 350mA 2023-08-10
182039 Y GDE09C0200E-A12 Input: 220-240V~ 50/60Hz, 0.13A Max Output: 23-45V~, Max 58Vdc, 200mA, Max 9.0W 2023-07-25
182039 Y GDE09C0300E-A12 Input: 220-240V~ 50/60Hz, 0.13A Max Output: 15-30V~, Max 46Vdc, 300mA, Max 9.0W 2023-07-25
182039 Y GDE09C0350E-A12 Input: 220-240V~ 50/60Hz, 0.13A Max Output: 15-26V~, Max 46Vdc, 350mA, Max 9.1W 2023-07-25
182039 Y GDE09C0400E-A12 Input: 220-240V~ 50/60Hz, 0.13A Max Output: 11-22V~, Max 30Vdc, 400mA, Max 8.8W 2023-07-25
< Previous ... 2953  2954  2955  2956  2957  2958  2959  2960  2961  2962 ...  Next >