Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 58360 - 58380 of 310916.
Approval No.RCM?ModelArticle DescriptionExpiry Date
181580 Y EN-ADX20AA-0360510G Input:90-264Vac 50/60Hz 0.18A Output:30-40Vdc 510mA , Max 42Vdc, Max 20.4W 2023-06-14
181580 Y EN-ADX20AA-0360530G Input:90-264Vac 50/60Hz 0.19A Output:30-40Vdc 530mA , Max 42Vdc, Max 21.2W 2023-06-14
181580 Y EN-ADX20AA-0360550G Input:90-264Vac 50/60Hz 0.2A Output:30-40Vdc 550mA, Max 42Vdc, Max 22W 2023-06-14
181580 Y EN-ADX20AA-0360570G Input:90-264Vac 50/60Hz 0.21A Output:30-40Vdc 570mA, Max 42Vdc, Max 22.8W 2023-06-14
181580 Y EN-ADX20AA-0360590G Input:90-264Vac 50/60Hz 0.22A Output:30-40Vdc 590mA, Max 42Vdc, Max 23.6W 2023-06-14
181580 Y EN-ADX20AA-0360610G Input:90-264Vac 50/60Hz 0.23A Output:30-40Vdc 610mA, Max 42Vdc, Max 24.4W 2023-06-14
181580 Y EN-ADX20AA-0360630G Input:90-264Vac 50/60Hz 0.24A Output:30-40Vdc 630mA, Max 42Vdc, Max 25.2W 2023-06-14
181580 Y EN-ADX20AA-0360650G Input:90-264Vac 50/60Hz 0.25A Output:30-40Vdc 650mA , Max 42Vdc, Max 26W 2023-06-14
181580 Y EN-ADX20AA-0360670G Input:90-264Vac 50/60Hz 0.26A Output:30-40Vdc 670mA, Max 42Vdc, Max 26.8W 2023-06-14
181580 Y EN-ADX20AA-0360690G Input:90-264Vac 50/60Hz 0.27A Output:30-40Vdc 690mA , Max 42Vdc, Max 27.6W 2023-06-14
181580 Y EN-ADX20AA-0360710G Input:90-264Vac 50/60Hz 0.28A Output:30-40Vdc 710mA , Max 42Vdc, Max 28.4W 2023-06-14
181580 Y EN-ADX20AA-0360730G Input:90-264Vac 50/60Hz 0.29A Output:30-40Vdc 730mA, Max 42Vdc, Max 29.2W 2023-06-14
181580 Y EN-ADX20AA-0360750G LED Light Driver (Built-in) 2023-06-14
181590 Y DL7NL-40 Residual Current Operated Circuit Breaker 2028-06-25
181590 Y DL7NL-40 2028-06-25
181600 Y KEDH018S0450PR74A4-4 Track System Adaptor with integral LED Driver (Constant current, fixed installation, for LED Lighting) 2023-06-18
181600 Y KEDH028S0700PR75A9-4 Similar to KEDH034S0850PR75A9-4 except for model number. 2023-06-18
181600 Y KEDH034S0850PR75A9-4 Similar to KEDH018S0450PR74A4-4 except rated: Input: 220-240Vac 50/60Hz Output: 30-40Vdc 500-850mA, 34W Max ta:80°C 2023-06-18
181600 Y SC18W180-450CG-4 Similar to KEDH018S0450PR74A4-4 except for trade name KGP (logo). 2023-06-18
181600 Y SC28W500-700CG-4 Similar to KEDH034S0850PR75A9-4 except for trade name KGP (logo). 2023-06-18
< Previous ... 2914  2915  2916  2917  2918  2919  2920  2921  2922  2923 ...  Next >