Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 48840 - 48860 of 310953.
Approval No.RCM?ModelArticle DescriptionExpiry Date
180063 Y H3A_221 Input: 30-550Vdc, Max 600Vdc, 11A each, Isc: 13.9A MPP 180-500Vdc Output: 230V~ 50Hz Max 14.3A, 3kVA 2023-01-11
180063 Y H3_210 Input: 30-550Vdc, Max 600Vdc 11A, Isc: 13.9A MPP 290-500Vdc Output: 230V~ 50Hz Max 14.3A, 3kVA 2023-01-11
180063 Y H3_211 Input: 30-550Vdc, Max 600Vdc 11A, Isc: 13.9A MPP 290-500Vdc Output: 230V~ 50Hz Max 14.3A, 3kVA 2023-01-11
180063 Y H4A_220 Input: 30-550Vdc, Max 600Vdc, 11A each, Isc: 13.9A MPP 240-500Vdc Output: 230V~ 50Hz Max 18.6A, 4kVA 2023-01-11
180063 Y H4A_221 Input: 30-550Vdc, Max 600Vdc, 11A each, Isc: 13.9A MPP 240-500Vdc Output: 230V~ 50Hz Max 18.6A, 4kVA 2023-01-11
180063 Y H5A_220 Input: 30-550Vdc, Max 600Vdc 11Ax2, Isc: 13.9A MPP 240-500Vdc Output: 230V~ 50Hz Max 24A, 5kVA 2023-01-11
180063 Y H5A_221 Solar Inverter 2023-01-11
180064 Y FLOOD10WB0X 220-240V 50/60Hz 10W 2023-01-23
180064 Y FLOOD20WB0X 220-240V 50/60Hz 20W 2023-01-23
180064 Y FLOODSL120WB02 220-240V 50/60Hz 120W 2023-01-23
180064 Y FLOODSL160WB02 220-240V 50/60Hz 160W 2023-01-23
180064 Y FLOODSL200WB02 220-240V 50/60Hz 200W 2023-01-23
180064 Y FLOODSL80WB02 220-240V 50/60Hz 80W 2023-01-23
180064 Y FLOODX30WB0X 220-240V 50/60Hz 30W 2023-01-23
180064 Y FLOODX50WB0X 220-240V 50/60Hz 50W 2023-01-23
180064 Y PARX100W 220-240V 50/60Hz 100W 2023-01-23
180064 Y PARX100W-ASYM 220-240V 50/60Hz 100W 2023-01-23
180064 Y PARX100W-ASYMZ 220-240V 50/60Hz 100W 2023-01-23
180064 Y PARX120W 220-240V 50/60Hz 120W 2023-01-23
180064 Y PARX120W-ASYM 220-240V 50/60Hz 120W 2023-01-23
< Previous ... 2438  2439  2440  2441  2442  2443  2444  2445  2446  2447 ...  Next >