Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 43800 - 43820 of 310636.
Approval No.RCM?ModelArticle DescriptionExpiry Date
171086 Y PC-1869SB Fantasy Lamp 2022-05-31
171086 Y PC-2879B Similar to PC-1869SB except for appearance. 2022-05-31
171086 Y PJ-0055CH Similar to PC-1869SB except for appearance. 2022-05-31
171086 Y PN-0196C Similar to PC-1869SB except for appearance. 2022-05-31
171087 Y HWDSP 3.5Ltr Hot Water Dispenser 2022-05-25
171087 Y NK-A603-B3.5 Similar to HWDSP except for model number. 2022-05-25
171089 Y 1044689 Fixed General Purpose Luminaire 2022-05-19
171089 Y 1058911 Similar to 1453609 except for different appearance and rated 3x Max 60W. 2022-05-19
171089 Y 1453609 Similar to 1044689 except for different appearance, E27 lamp cap and rated Max 40W. 2022-05-19
171089 Y 6207950 Similar to 1044689 except for different appearance. 2022-05-19
171089 Y 927645 Similar to 1044689 except for different appearance and rated Max 40W. 2022-05-19
171090 Y sonnenbattrie eco 8.0/10 Input: 400V~ (3P+N+PE) 50Hz 4.8A 3.3kW Output: 400V~ (3P+N+PE) 50Hz 4.8A 3.3kW 3.3kVA Battery:51.2Vdc 4.8A Storage capacity: 10kWh 2022-05-22
171090 Y sonnenbattrie eco 8.0/12 Input: 400V~ (3P+N+PE) 50Hz 4.8A 3.3kW Output: 400V~ (3P+N+PE) 50Hz 4.8A 3.3kW 3.3kVA Battery:51.2Vdc 4.8A Storage capacity: 12kWh 2022-05-22
171090 Y sonnenbattrie eco 8.0/14 Input: 400V~ (3P+N+PE) 50Hz 4.8A 3.3kW Output: 400V~ (3P+N+PE) 50Hz 4.8A 3.3kW 3.3kVA Battery:51.2Vdc 4.8A Storage capacity: 14kWh 2022-05-22
171090 Y sonnenbattrie eco 8.0/16 Input: 400V~ (3P+N+PE) 50Hz 4.8A 3.3kW Output: 400V~ (3P+N+PE) 50Hz 4.8A 3.3kW 3.3kVA Battery:51.2Vdc 4.8A Storage capacity: 16kWh 2022-05-22
171090 Y sonnenbattrie eco 8.0/2 Battery Storage System 2022-05-22
171090 Y sonnenbattrie eco 8.0/4 Input: 400V~ (3P+N+PE) 50Hz 3.6A 2.5kW Output: 400V~ (3P+N+PE) 50Hz 3.6A 2.5kW 2.5kVA Battery:51.2Vdc 4.8A Storage capacity: 4kWh 2022-05-22
171090 Y sonnenbattrie eco 8.0/6 Input: 400V~ (3P+N+PE) 50Hz 4.5A 3.0kW Output: 400V~ (3P+N+PE) 50Hz 4.5A 3.0kW 3.0kVA Battery:51.2Vdc 4.8A Storage capacity: 6kWh 2022-05-22
171090 Y sonnenbattrie eco 8.0/8 Input: 400V~ (3P+N+PE) 50Hz 4.8A 3.3kW Output: 400V~ (3P+N+PE) 50Hz 4.8A 3.3kW 3.3kVA Battery:51.2Vdc 4.8A Storage capacity: 8kWh 2022-05-22
171091 Y IDLV-45-12 Input: 100-240V~ 50/60Hz 0.6A Output: 12Vdc 3.0A 36W 2022-06-06
< Previous ... 2186  2187  2188  2189  2190  2191  2192  2193  2194  2195 ...  Next >