Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 38380 - 38400 of 300515.
Approval No.RCM?ModelArticle DescriptionExpiry Date
170418 Y EIP050C0800LSD1 Input: 220-240V~ 50/60Hz 0.39A Output: 41.5-62.5Vdc, Max 75.5Vdc, 800mA 2022-03-14
170418 Y EIP050C0850LSD1 Input: 220-240V~ 50/60Hz 0.39A Output: 39-59Vdc, Max 72Vdc, 850mA 2022-03-14
170418 Y EIP050C0900LSD1 Input: 220-240V~ 50/60Hz 0.39A Output: 37-56Vdc, Max 69Vdc, 900mA 2022-03-14
170418 Y EIP050C0950LSD1 Input: 220-240V~ 50/60Hz 0.39A Output: 35-53Vdc, Max 66Vdc, 950mA 2022-03-14
170418 Y EIP050C1000LSD1 Input: 220-240V~ 50/60Hz 0.39A Output: 33-50Vdc, Max 63Vdc, 1000mA 2022-03-14
170418 Y EIP050C1050LSD1 Input: 220-240V~ 50/60Hz 0.39A Output: 32-48Vdc, Max 61Vdc, 1050mA 2022-03-14
170418 Y EIP050C1100LSD1 Input: 220-240V~ 50/60Hz 0.39A Output: 30-45.5Vdc, Max 58.5Vdc, 1100mA 2022-03-14
170418 Y EIP050C1150LSD1 Input: 220-240V~ 50/60Hz 0.39A Output: 29-43.5Vdc, Max 56.5Vdc, 1150mA 2022-03-14
170418 Y EIP050C1200LSD1 Input: 220-240V~ 50/60Hz 0.39A Output: 28-42Vdc, Max 55Vdc, 1200mA 2022-03-14
170418 Y EIP050C1250LSD1 Input: 220-240V~ 50/60Hz 0.39A Output: 26.5-40Vdc, Max 53Vdc, 1250mA 2022-03-14
170418 Y EIP050C1300LSD1 Input: 220-240V~ 50/60Hz 0.39A Output: 25.5-38.5Vdc, Max 51.5Vdc, 1300mA 2022-03-14
170418 Y EIP050C1350LSD1 Input: 220-240V~ 50/60Hz 0.39A Output: 25-37.5Vdc, Max 50.5Vdc, 1350mA 2022-03-14
170418 Y EIP050C1400LSD1 Input: 220-240V~ 50/60Hz 0.39A Output: 24-36Vdc, Max 46Vdc, 1400mA 2022-03-14
170418 Y EIP050C1450LSD1 Input: 220-240V~ 50/60Hz 0.39A Output: 23-34.5Vdc, Max 45Vdc, 1450mA 2022-03-14
170418 Y EIP050C1500LSD1 Input: 220-240V~ 50/60Hz 0.39A Output: 22-34Vdc, Max 45Vdc, 1500mA 2022-03-14
170419 Y RST E6 4-Port USB Charger/Adaptor (Direct plug-in) 2022-03-20
170420 Y IFUV100 Steam Iron 2022-03-07
170421 Y 3A-THG-40C0950-S Similar to THG-40C0950-S except for model number. 2022-03-08
170421 Y THG-40C0950-S LED Driver (Independent SELV, Constant Current) 2022-03-08
170422 Y JK-801 Non-rewireable plug 2027-03-07
< Previous ... 1915  1916  1917  1918  1919  1920  1921  1922  1923  1924 ...  Next >