Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 37520 - 37540 of 300515.
Approval No.RCM?ModelArticle DescriptionExpiry Date
170278 Y XPS-1200W-XTR² Input: 100-240Vac 50-60Hz 15-4A Output: +3.3Vdc 25A, +5Vdc 25A, +12Vdc 100A, -12Vdc 0.3A, +5Vsb 3A, Total 1200W 2022-02-21
170278 Y XPS-1200W-XTS² Input: 100-240Vac 50-60Hz 15-3A Output: +3.3Vdc 25A, +5Vdc 25A, +12Vdc 100A, -12Vdc 0.3A, +5Vsb 3A, Total 1200W 2022-02-21
170278 Y XPS-400W-XTS² Input: 100-240Vac 50-60Hz 15-3A Output: +3.3Vdc 20A, +5Vdc 20A, +12Vdc 33A, -12Vdc 0.3A, +5Vsb 2.5A, Total 400W 2022-02-21
170278 Y XPS-600W-XTI Input: 100-240Vac 50-60Hz 13-4A Output: +3.3Vdc 20A, +5Vdc 20A, +12Vdc 50A, -12Vdc 0.3A, +5Vsb 2.5A, Total 600W 2022-02-21
170278 Y XPS-620W-XTI Input: 100-240Vac 50-60Hz 13-4A Output: +3.3Vdc 20A, +5Vdc 20A, +12Vdc 51A, -12Vdc 0.3A, +5Vsb 2.5A, Total 620W 2022-02-21
170278 Y XPS-650W-XTI Input: 100-240Vac 50-60Hz 13-4A Output: +3.3Vdc 20A, +5Vdc 20A, +12Vdc 54A, -12Vdc 0.3A, +5Vsb 3A, Total 650W 2022-02-21
170278 Y XPS-650W-XTR² Input: 100-240Vac 50-60Hz 15-4A Output: +3.3Vdc 20A, +5Vdc 20A, +12Vdc 54A, -12Vdc 0.3A, +5Vsb 2.5A, Total 650W 2022-02-21
170278 Y XPS-650W-XTS² Input: 100-240Vac 50-60Hz 15-3A Output: +3.3Vdc 20A, +5Vdc 20A, +12Vdc 54A, -12Vdc 0.3A, +5Vsb 2.5A, Total 650W 2022-02-21
170278 Y XPS-750W-XTI Input: 100-240Vac 50-60Hz 13-4A Output: +3.3Vdc 20A, +5Vdc 20A, +12Vdc 62A, -12Vdc 0.3A, +5Vsb 3A, Total 750W 2022-02-21
170278 Y XPS-750W-XTR² Input: 100-240Vac 50-60Hz 15-4A Output: +3.3Vdc 20A, +5Vdc 20A, +12Vdc 62A, -12Vdc 0.3A, +5Vsb 2.5A, Total 750W 2022-02-21
170278 Y XPS-750W-XTS² Input: 100-240Vac 50-60Hz 15-3A Output: +3.3Vdc 20A, +5Vdc 20A, +12Vdc 62A, -12Vdc 0.3A, +5Vsb 2.5A, Total 750W 2022-02-21
170278 Y XPS-850W-XTI Input: 100-240Vac 50-60Hz 13-4A Output: +3.3Vdc 20A, +5Vdc 20A, +12Vdc 70A, -12Vdc 0.3A, +5Vsb 3A, Total 850W 2022-02-21
170278 Y XPS-850W-XTR² Input: 100-240Vac 50-60Hz 15-4A Output: +3.3Vdc 20A, +5Vdc 20A, +12Vdc 70A, -12Vdc 0.3A, +5Vsb 2.5A, Total 850W 2022-02-21
170278 Y XPS-850W-XTS² Input: 100-240Vac 50-60Hz 15-3A Output: +3.3Vdc 20A, +5Vdc 20A, +12Vdc 70A, -12Vdc 0.3A, +5Vsb 2.5A, Total 850W 2022-02-21
170280 Y NLP LED 25E-I-220-240V-BPS-G2 Independent LED Controlgear (SELV Constant Current) 2022-09-20
170280 Y NLP LED 25E-I-220-240V-BPS-G2 2022-09-20
170281 Y HPM320 Similar to HPM363 except rated 20A. 2022-03-02
170281 Y HPM332 Similar to HPM363 except rated 32A. 2022-03-02
170281 Y HPM345 Similar to HPM363 except rated 45A. 2022-03-02
170281 Y HPM363 Switch Disconnector 2022-03-02
< Previous ... 1872  1873  1874  1875  1876  1877  1878  1879  1880  1881 ...  Next >