Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 36220 - 36240 of 300637.
Approval No.RCM?ModelArticle DescriptionExpiry Date
170151 Y HS061D Hair Straightener 2027-02-22
170151 Y HS061D 2027-02-22
170152 Y CYC008SNL018N Input: 220-240Vac 50-60Hz 43mA Output: 30-42Vdc, Max 48Vdc, 180mA, Max 7.56W ta=40°C tc=85°C 2022-02-07
170152 Y CYC010SNL023N Input: 220-240Vac 50-60Hz 53mA Output: 28-44Vdc, Max 48Vdc, 230mA, Max 10.12W ta=40°C tc=85°C 2022-02-07
170152 Y CYC011SNL029N Input: 220-240Vac 50-60Hz 100mA Output: 24-40Vdc, Max 48Vdc, 290mA, Max 11.6W ta=40°C tc=85°C 2022-02-07
170152 Y CYC015SNL035N Input: 220-240Vac 50-60Hz 78mA Output: 30-42Vdc, Max 48Vdc, 350mA, Max 14.7W ta=40°C tc=85°C 2022-02-07
170152 Y CYC016SNL037N Input: 220-240Vac 50-60Hz 85mA Output: 28-44Vdc, Max 48Vdc, 370mA, Max 16.28W ta=40°C tc=85°C 2022-02-07
170152 Y CYC018SNL052N Input: 220-240Vac 50-60Hz 166mA Output: 26-36Vdc, Max 48Vdc, 520mA, Max 18.7W ta=40°C tc=85°C 2022-02-07
170152 Y CYC024SNL055N Input: 220-240Vac 50-60Hz 128mA Output: 33-45Vdc, Max 48Vdc, 550mA, Max 24.75W ta=40°C tc=75°C 2022-02-07
170152 Y CYC025SNL070N Input: 220-240Vac 50-60Hz 133mA Output: 26-36Vdc, Max 48Vdc, 700mA, Max 25.2W ta=40°C tc=75°C 2022-02-07
170152 Y CYC026SNL058N Input: 220-240Vac 50-60Hz 135mA Output: 26-46Vdc, Max 48Vdc, 580mA, Max 26.68W ta=40°C tc=75°C 2022-02-07
170152 Y CYC030SNL059N Input: 220-240Vac 50-60Hz 160mA Output: 30-52Vdc, Max 60Vdc, 590mA, Max 30.7W ta=50°C tc=75°C 2022-02-07
170152 Y CYC032SNL076 Input: 220-240Vac 50-60Hz 185mA Output: 30-42Vdc, Max 48Vdc, 760mA, Max 31.9W ta=50°C tc=75°C 2022-02-07
170152 Y CYC032SNL076N Input: 220-240Vac 50-60Hz 175mA Output: 30-42Vdc, Max 48Vdc, 760mA, Max 31.9W ta=50°C tc=75°C 2022-02-07
170152 Y CYC034SNL071N Input: 220-240Vac 50-60Hz 175mA Output: 28-48Vdc, Max 60Vdc, 710mA, Max 34.1W ta=50°C tc=75°C 2022-02-07
170152 Y CYC035SNL070N Input: 220-240Vac 50-60Hz 200mA Output: 40-53Vdc, Max 53Vdc, 700mA, Max 37.1W ta=50°C tc=75°C 2022-02-07
170152 Y CYC036SNL080N Input: 220-240Vac 50-60Hz 192mA Output: 30-46Vdc, Max 53Vdc, 800mA, Max 36.8W ta=50°C tc=75°C 2022-02-07
170152 Y CYC036SNL091 Input: 220-240Vac 50-60Hz 188mA Output: 24-40Vdc, Max 53Vdc, 910mA, Max 36.4W ta=50°C tc=75°C 2022-02-07
170152 Y CYC036SNL091N Input: 220-240Vac 50-60Hz 188mA Output: 24-40Vdc, Max 53Vdc, 910mA, Max 36.4W ta=50°C tc=75°C 2022-02-07
170152 Y CYC040SNL071N LED Driver (Independent SELV Constant Current) 2022-02-07
< Previous ... 1807  1808  1809  1810  1811  1812  1813  1814  1815  1816 ...  Next >