Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 31260 - 31280 of 301683.
Approval No.RCM?ModelArticle DescriptionExpiry Date
161220 Y YKG45C6R-3.6W(B22) 220-240V~ 50/60Hz 3.6W 35mA B22 2021-06-14
161220 Y YKG45C6R-3.6W(E27) 220-240V~ 50/60Hz 3.6W 35mA E27 2021-06-14
161220 Y YKG45C6R-3.7W 220-240V~ 50/60Hz 3.7W 35mA E14 2021-06-14
161220 Y YKG45C6R-3.7W(B15) 220-240V~ 50/60Hz 3.7W 35mA B15 2021-06-14
161220 Y YKG45C6R-3.7W(B22) 220-240V~ 50/60Hz 3.7W 35mA B22 2021-06-14
161220 Y YKG45C6R-3.7W(E27) 220-240V~ 50/60Hz 3.7W 35mA E27 2021-06-14
161220 Y YKG45C6R-3.8W 220-240V~ 50/60Hz 3.8W 35mA E14 2021-06-14
161220 Y YKG45C6R-3.8W(B15) 220-240V~ 50/60Hz 3.8W 35mA B15 2021-06-14
161220 Y YKG45C6R-3.8W(B22) 220-240V~ 50/60Hz 3.8W 35mA B22 2021-06-14
161220 Y YKG45C6R-3.8W(E27) 220-240V~ 50/60Hz 3.8W 35mA E27 2021-06-14
161220 Y YKG9C3-3.2W 220-240V~ 50/60Hz 3.2W 30mA G9 2021-06-14
161220 Y YKG9C3-3.3W 220-240V~ 50/60Hz 3.3W 30mA G9 2021-06-14
161220 Y YKG9C3-3.4W 220-240V~ 50/60Hz 3.4W 30mA G9 2021-06-14
161220 Y YKG9C3-CL-3.2W 220-240V~ 50/60Hz 3.2W 30mA G9 2021-06-14
161220 Y YKG9C3-CL-3.3W 220-240V~ 50/60Hz 3.3W 30mA G9 2021-06-14
161220 Y YKG9C3-CL-3.4W 220-240V~ 50/60Hz 3.4W 30mA G9 2021-06-14
161220 Y YKPAR16A3R-4.1W 220-240V~ 50/60Hz 4.1W 38mA GU10 2021-06-14
161220 Y YKPAR16A3R-4.2W 220-240V~ 50/60Hz 4.2W 38mA GU10 2021-06-14
161220 Y YKPAR16A3R-4.9W 220-240V~ 50/60Hz 4.9W 45mA GU10 2021-06-14
161220 Y YKPAR16A3R-4W 220-240V~ 50/60Hz 4W 38mA GU10 2021-06-14
< Previous ... 1559  1560  1561  1562  1563  1564  1565  1566  1567  1568 ...  Next >