Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 29740 - 29760 of 301819.
Approval No.RCM?ModelArticle DescriptionExpiry Date
160904 Y SYNDRI15W700ADIM Input: 240V~ 50/60Hz 0.1A Output: 22Vdc 0.7A 16W 2021-05-04
160904 Y SYNDRI18W1ADIM Input: 240V~ 50/60Hz 0.12A Output: 18Vdc 1.0A 18W 2021-05-04
160904 Y SYNDRI18W350ADIM Input: 240V~ 50/60Hz 0.11A Output: 48Vdc 0.35A 17W 2021-05-04
160904 Y SYNDRI18W500ADIM Input: 240V~ 50/60Hz 0.11A Output: 34Vdc 0.5A 17W 2021-05-04
160904 Y SYNDRI18W700ADIM Input: 240V~ 50/60Hz 0.12A Output: 22Vdc 0.7A 18.5W 2021-05-04
160904 Y SYNDRI20W1ADIM Input: 240V~ 50/60Hz 0.13A Output: 20Vdc 10A 20W 2021-05-04
160904 Y SYNDRI20W500ADIM Input: 240V~ 50/60Hz 0.12A Output: 38Vdc 0.5A 19W 2021-05-04
160904 Y SYNDRI20W700ADIM Input: 240V~ 50/60Hz 0.13A Output: 28Vdc 0.7A 20W 2021-05-04
160904 Y SYNDRI26W1A2DIM Input: 240V~ 50/60Hz 0.15A Output: 20Vdc 1.2A 24W 2021-05-04
160904 Y SYNDRI26W1ADIM Input: 240V~ 50/60Hz 0.15A Output: 24Vdc 1.0A 24W 2021-05-04
160904 Y SYNDRI26W500ADIM Input: 240V~ 50/60Hz 0.15A Output: 48Vdc 0.5A 24W 2021-05-04
160904 Y SYNDRI26W700ADIM Input: 240V~ 50/60Hz 0.15A Output: 34Vdc 0.7A 24W 2021-05-04
160904 Y SYNDRI32W1ADIM Input: 240V~ 50/60Hz 0.22A Output: 35Vdc 1.0A 35W 2021-05-04
160904 Y SYNDRI32W700ADIM Input: 240V~ 50/60Hz 0.22A Output: 50Vdc 0.7A 35W 2021-05-04
160904 Y SYNDRl I OW350DIM LED Driver 2021-05-04
160905 Y 3A-DL1190 Similar to DL15-10AH except for model number. 2021-06-02
160905 Y DL15-10AA Similar to DL15-10AH except for model number. 2021-06-02
160905 Y DL15-10AH LED Downlight 2021-06-02
160906 Y GT-41130-WWVV-X.XX-TZ****** Series Similar to GT-46200-WWVV-X.XX-TZ****** Series except for model number. 2021-05-11
160906 Y GT-46200-WWVV-X.XX-TZ****** Series ITE Power Supply (Desktop type) 2021-05-11
< Previous ... 1483  1484  1485  1486  1487  1488  1489  1490  1491  1492 ...  Next >