Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 28780 - 28800 of 298498.
Approval No.RCM?ModelArticle DescriptionExpiry Date
160775 Y YH05N70G4D Input: 220-240V~ 50-60Hz, Max load 5W Output: 54-72Vdc 70mA Ni-Cd Battery: 7.2Vdc 1.5Ah Duration: 90min 2021-05-11
160775 Y YH05N75G1A LED Emergency Controlgear 2021-05-11
160775 Y YH05N75G1B Input: 220-240V~ 50-60Hz, Max load 3W Output: 27-40Vdc 75mA Ni-Cd Battery: 7.2Vdc 0.6Ah Duration: 60min 2021-05-11
160775 Y YH05N75G1C Input: 220-240V~ 50-60Hz, Max load 4W Output: 41-53Vdc 75mA Ni-Cd Battery: 7.2Vdc 0.8Ah Duration: 60min 2021-05-11
160775 Y YH05N75G2A Input: 220-240V~ 50-60Hz, Max load 2W Output: 14-26Vdc 75mA Ni-Cd Battery: 7.2Vdc 0.9Ah Duration: 120min 2021-05-11
160775 Y YH05N75G2B Input: 220-240V~ 50-60Hz, Max load 3W Output: 27-40Vdc 75mA Ni-Cd Battery: 7.2Vdc 1.2Ah Duration: 120min 2021-05-11
160775 Y YH05N75G2C Input: 220-240V~ 50-60Hz, Max load 4W Output: 41-53Vdc 75mA Ni-Cd Battery: 7.2Vdc 1.5Ah Duration: 120min 2021-05-11
160775 Y YH05N75G3A Input: 220-240V~ 50-60Hz, Max load 2W Output: 14-26Vdc 75mA Ni-Cd Battery: 7.2Vdc 1.2Ah Duration: 180min 2021-05-11
160775 Y YH05N75G3B Input: 220-240V~ 50-60Hz, Max load 3W Output: 27-40Vdc 75mA Ni-Cd Battery: 7.2Vdc 1.5Ah Duration: 180min 2021-05-11
160775 Y YH05N75G3C Input: 220-240V~ 50-60Hz, Max load 4W Output: 41-53Vdc 75mA Ni-Cd Battery: 7.2Vdc 2.2Ah Duration: 180min 2021-05-11
160775 Y YH05N75G4A Input: 220-240V~ 50-60Hz, Max load 2W Output: 14-26Vdc 75mA Ni-Cd Battery: 7.2Vdc 0.8Ah Duration: 90min 2021-05-11
160775 Y YH05N75G4B Input: 220-240V~ 50-60Hz, Max load 3W Output: 27-40Vdc 75mA Ni-Cd Battery: 7.2Vdc 0.9Ah Duration: 90min 2021-05-11
160775 Y YH05N75G4C Input: 220-240V~ 50-60Hz, Max load 4W Output: 41-53Vdc 75mA Ni-Cd Battery: 7.2Vdc 1.2Ah Duration: 90min 2021-05-11
160776 Y 240VTBBE-1GRP1S1HW Similar to 240VTBBE-XGRP2S1HW except rated 2400W . 2021-05-10
160776 Y 240VTBBE-2GRP2S1HW Similar to 240VTBBE-XGRP2S1HW except rated 5200W . 2021-05-10
160776 Y 240VTBBE-2GRP2S1HW-3PH Similar to 240VTBBE-XGRP2S1HW except rated 380-415V~ 5200W . 2021-05-10
160776 Y 240VTBBE-3GR3S1HW Similar to 240VTBBE-XGRP2S1HW except with additional steam draw off point . 2021-05-10
160776 Y 240VTBBE-3GR3S1HW –3PH Similar to 240VTBBE-XGRP2S1HW except rated 380-415V~ and with additional steam draw off point . 2021-05-10
160776 Y 240VTBBE-3GRP2S1HW Similar to 240VTBBE-XGRP2S1HW except for model number. 2021-05-10
160776 Y 240VTBBE-3GRP2S1HW-3PH Similar to 240VTBBE-XGRP2S1HW except rated 380-415V~ . 2021-05-10
< Previous ... 1435  1436  1437  1438  1439  1440  1441  1442  1443  1444 ...  Next >