Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 27820 - 27840 of 298498.
Approval No.RCM?ModelArticle DescriptionExpiry Date
160624 Y PQ4600-2M Input: 600Vdc Max, MPPT voltage range 120-550Vdc Isc PV 2x12A Output: 230V~ 50Hz 18.3A 4200VA 2021-04-06
160624 Y PQ5000 Input: 600Vdc Max, MPPT voltage range 120-550Vdc Isc PV 22A Output: 230V~ 50Hz 20A 4600VA 2021-04-06
160624 Y PQ5000-2M PV Grid-interactive Inverter 2021-04-06
160625 Y 2021-04-07
160625 Y PQ10000-3P Input: 1000Vdc Max, MPPT voltage range 180-800Vdc 2x19A Isc PV 2x21A Output: 3/N/PE 230/400V~ 50Hz 16.1A 10kW 2021-04-07
160625 Y PQ12000-3P Input: 1000Vdc Max, MPPT voltage range 180-800Vdc 2x19A Isc PV 2x21A Output: 3/N/PE 230/400V~ 50Hz 19.3A 12kW 2021-04-07
160625 Y PQ15000-3P Input: 1000Vdc Max, MPPT voltage range 180-800Vdc 2x21A Isc PV 2x23.5A Output: 3/N/PE 230/400V~ 50Hz 24.1A 15kW 2021-04-07
160625 Y PQ17000-3P PV Grid-interactive Inverter 2021-04-07
160625 Y PQ6000-3P Input: 1000Vdc Max, MPPT voltage range 180-800Vdc 2x11A Isc PV 2x12.5A Output: 3/N/PE 230/400V~ 50Hz 9.6A 6kW 2021-04-07
160625 Y PQ8000-3P Input: 1000Vdc Max, MPPT voltage range 180-800Vdc 2x14A Isc PV 2x15.5A Output: 3/N/PE 230/400V~ 50Hz 12.8A 8kW 2021-04-07
160626 Y 2021-04-07
160626 Y PQ20000-3P Input: 1000Vdc Max, MPPT voltage range 280-800Vdc 2x25A Isc PV 2x27A Output: 3/N/PE, 230/400V~ 50Hz 32A 20kVA 2021-04-07
160626 Y PQ25000-3P Input: 1000Vdc Max, MPPT voltage range 280-800Vdc 2x30A Isc PV 2x33A Output: 3/N/PE, 230/400V~ 50Hz 40A 25kVA 2021-04-07
160626 Y PQ30000-3P PV Grid-interactive Inverter 2021-04-07
160627 Y KDMH009S0200RR31 Input: 220-240Vac 50/60Hz 0.08A Output: 30-45Vdc, No load: Max 60Vdc, 200mA 9W 2021-04-21
160627 Y KDMH009S0300RR31 Input: 220-240Vac 50/60Hz 0.08A Output: 20-30Vdc, No load: Max 45Vdc, 300mA 9W 2021-04-21
160627 Y KDMH009S0350RR31 Input: 220-240Vac 50/60Hz 0.08A Output: 17-26Vdc, No load: Max 42Vdc, 350mA 9W 2021-04-21
160627 Y KDMH009S0500RR31 Input: 220-240Vac 50/60Hz 0.08A Output: 11-18Vdc, No load: Max 32Vdc, 500mA 9W 2021-04-21
160627 Y KDMH009S0700RR31 Input: 220-240Vac 50/60Hz 0.08A Output: 8-13Vdc, No load: Max 28Vdc, 700mA 9W 2021-04-21
160627 Y KDMH012S0300RR31 Input: 220-240Vac 50/60Hz 0.1A Output: 27-40Vdc, No load: Max 55Vdc, 300mA 12W 2021-04-21
< Previous ... 1387  1388  1389  1390  1391  1392  1393  1394  1395  1396 ...  Next >