Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 27560 - 27580 of 310548.
Approval No.RCM?ModelArticle DescriptionExpiry Date
160625 Y PQ6000-3P Input: 1000Vdc Max, MPPT voltage range 180-800Vdc 2x11A Isc PV 2x12.5A Output: 3/N/PE 230/400V~ 50Hz 9.6A 6kW 2021-04-07
160625 Y PQ8000-3P Input: 1000Vdc Max, MPPT voltage range 180-800Vdc 2x14A Isc PV 2x15.5A Output: 3/N/PE 230/400V~ 50Hz 12.8A 8kW 2021-04-07
160626 Y 2021-04-07
160626 Y PQ20000-3P Input: 1000Vdc Max, MPPT voltage range 280-800Vdc 2x25A Isc PV 2x27A Output: 3/N/PE, 230/400V~ 50Hz 32A 20kVA 2021-04-07
160626 Y PQ25000-3P Input: 1000Vdc Max, MPPT voltage range 280-800Vdc 2x30A Isc PV 2x33A Output: 3/N/PE, 230/400V~ 50Hz 40A 25kVA 2021-04-07
160626 Y PQ30000-3P PV Grid-interactive Inverter 2021-04-07
160627 Y KDMH009S0200RR31 Input: 220-240Vac 50/60Hz 0.08A Output: 30-45Vdc, No load: Max 60Vdc, 200mA 9W 2021-04-21
160627 Y KDMH009S0300RR31 Input: 220-240Vac 50/60Hz 0.08A Output: 20-30Vdc, No load: Max 45Vdc, 300mA 9W 2021-04-21
160627 Y KDMH009S0350RR31 Input: 220-240Vac 50/60Hz 0.08A Output: 17-26Vdc, No load: Max 42Vdc, 350mA 9W 2021-04-21
160627 Y KDMH009S0500RR31 Input: 220-240Vac 50/60Hz 0.08A Output: 11-18Vdc, No load: Max 32Vdc, 500mA 9W 2021-04-21
160627 Y KDMH009S0700RR31 Input: 220-240Vac 50/60Hz 0.08A Output: 8-13Vdc, No load: Max 28Vdc, 700mA 9W 2021-04-21
160627 Y KDMH012S0300RR31 Input: 220-240Vac 50/60Hz 0.1A Output: 27-40Vdc, No load: Max 55Vdc, 300mA 12W 2021-04-21
160627 Y KDMH012S0350RR31 Input: 220-240Vac 50/60Hz 0.1A Output: 22-34Vdc, No load: Max 48Vdc, 350mA 11.9W 2021-04-21
160627 Y KDMH012S0500RR31 Input: 220-240Vac 50/60Hz 0.1A Output: 17-24Vdc, No load: Max 40Vdc, 500mA 12W 2021-04-21
160627 Y KDMH012S0600RR31 Input: 220-240Vac 50/60Hz 0.1A Output: 14-20Vdc, No load: Max 32Vdc, 600mA 12W 2021-04-21
160627 Y KDMH012S0700RR31 Input: 220-240Vac 50/60Hz 0.1A Output: 11-17Vdc, No load: Max 30Vdc, 700mA 11.9W 2021-04-21
160627 Y KDMH015S0300RR31 LED Power Supply 2021-04-21
160627 Y KDMH015S0350RR31 Input: 220-240Vac 50/60Hz 0.11A Output: 30-42Vdc, No load: Max 57Vdc, 350mA 14.7W 2021-04-21
160627 Y KDMH015S0500RR31 Input: 220-240Vac 50/60Hz 0.11A Output: 20-30Vdc, No load: Max 45Vdc, 500mA 15W 2021-04-21
160627 Y KDMH015S0600RR31 Input: 220-240Vac 50/60Hz 0.11A Output: 16-25Vdc, No load: Max 40Vdc, 600mA 15W 2021-04-21
< Previous ... 1374  1375  1376  1377  1378  1379  1380  1381  1382  1383 ...  Next >