Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 25060 - 25080 of 297762.
Approval No.RCM?ModelArticle DescriptionExpiry Date
160313 Y PF3601A5SL Similar to PF2402SL except for different resistor (R12, R23, R36, R11) and rated output 36Vdc 1.5A. 2021-02-17
160313 Y PF3601SL Similar to PF2402SL except for different resistor (R12, R23, R36, R11) and rated output 36Vdc 1.0A. 2021-02-17
160315 Y FSS40-xyz Series Similar to FSS45-xyz Series except for 400mm diameter fan blades in lieu of 450mm. 2021-03-01
160315 Y FSS45-xyz Series Mist Stand Fan (Misting Pedestal fan with or without MP3 /USB player) 2021-03-01
160317 Y Solapowa-mini-1000 Input: 450Vdc Max, MPPT range 50-400Vdc 10A, Isc PV 15.6A 1200W Output: 230V~ 50Hz, 6.1A Max, 1100W 2021-03-07
160317 Y Solapowa-mini-1500 Input: 450Vdc Max, MPPT range 50-400Vdc 10A, Isc PV 15.6A 1800W Output: 230V~ 50Hz, 9.1A Max, 1650W 2021-03-07
160317 Y Solapowa-mini-2000 Input: 500Vdc Max, MPPT range 50-400Vdc 10A, Isc PV 15.6A 2400W Output: 230V~ 50Hz, 12.2A Max, 2200W 2021-03-07
160317 Y Solapowa-mini-2500 Input: 500Vdc Max, MPPT range 50-400Vdc 10A, Isc PV 15.6A 3000W Output: 230V~ 50Hz, 13.9A Max, 2500W 2021-03-07
160317 Y Solapowa-mini-700 Input: 450Vdc Max, MPPT range 50-400Vdc 10A, Isc PV 15.6A 900W Output: 230V~ 50Hz, 4.4A Max, 800W 2021-03-07
160317 Y Solis-mini-1000 Input: 450Vdc Max, MPPT range 50-400Vdc 10A, Isc PV 15.6A 1200W Output: 230V~ 50Hz, 6.1A Max, 1100W 2021-03-07
160317 Y Solis-mini-1500 Input: 450Vdc Max, MPPT range 50-400Vdc 10A, Isc PV 15.6A 1800W Output: 230V~ 50Hz, 9.1A Max, 1650W 2021-03-07
160317 Y Solis-mini-2000 Input: 500Vdc Max, MPPT range 50-400Vdc 10A, Isc PV 15.6A 2400W Output: 230V~ 50Hz, 12.2A Max, 2200W 2021-03-07
160317 Y Solis-mini-2500 Grid-connected Photovoltaic Inverter 2021-03-07
160317 Y Solis-mini-700 Input: 450Vdc Max, MPPT range 50-400Vdc 10A, Isc PV 15.6A 900W Output: 230V~ 50Hz, 4.4A Max, 800W 2021-03-07
160317 Y Soltaro-mini-1000 Input: 450Vdc Max, MPPT range 50-400Vdc 10A, Isc PV 15.6A 1200W Output: 230V~ 50Hz, 6.1A Max, 1100W 2021-03-07
160317 Y Soltaro-mini-1500 Input: 450Vdc Max, MPPT range 50-400Vdc 10A, Isc PV 15.6A 1800W Output: 230V~ 50Hz, 9.1A Max, 1650W 2021-03-07
160317 Y Soltaro-mini-2000 Input: 500Vdc Max, MPPT range 50-400Vdc 10A, Isc PV 15.6A 2400W Output: 230V~ 50Hz, 12.2A Max, 2200W 2021-03-07
160317 Y Soltaro-mini-2500 Input: 500Vdc Max, MPPT range 50-400Vdc 10A, Isc PV 15.6A 3000W Output: 230V~ 50Hz, 13.9A Max, 2500W 2021-03-07
160317 Y Soltaro-mini-700 Input: 450Vdc Max, MPPT range 50-400Vdc 10A, Isc PV 15.6A 900W Output: 230V~ 50Hz, 4.4A Max, 800W 2021-03-07
160317 Y URE-mini-1000 Input: 450Vdc Max, MPPT range 50-400Vdc 10A, Isc PV 15.6A 1200W Output: 230V~ 50Hz, 6.1A Max, 1100W 2021-03-07
< Previous ... 1249  1250  1251  1252  1253  1254  1255  1256  1257  1258 ...  Next >