Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 24380 - 24400 of 297745.
Approval No.RCM?ModelArticle DescriptionExpiry Date
160236 Y LCF24W060T Input: 200-240Vac 50/60Hz 0.2A Output: 24-40Vdc, No load: 50Vdc Max, 0.60A, Max 24W 2021-02-02
160236 Y LCF24W065L Input: 200-240Vac 50/60Hz 0.2A Output: 23-37Vdc, No load: 47Vdc Max, 0.65A, Max 24W (ripple free d.c.) 2021-02-02
160236 Y LCF24W065T Input: 200-240Vac 50/60Hz 0.2A Output: 23-37Vdc, No load: 47Vdc Max, 0.65A, Max 24W 2021-02-02
160236 Y LCF24W070L Input: 200-240Vac 50/60Hz 0.2A Output: 20-34Vdc, No load: 44Vdc Max, 0.70A, Max 23.8W (ripple free d.c.) 2021-02-02
160236 Y LCF24W070T Input: 200-240Vac 50/60Hz 0.2A Output: 20-34Vdc, No load: 44Vdc Max, 0.70A, Max 23.8W 2021-02-02
160236 Y LCF24W075L Input: 200-240Vac 50/60Hz 0.2A Output: 19-32Vdc, No load: 42Vdc Max, 0.75A, Max 24W (ripple free d.c.) 2021-02-02
160236 Y LCF24W075T Input: 200-240Vac 50/60Hz 0.2A Output: 19-32Vdc, No load: 42Vdc Max, 0.75A, Max 24W 2021-02-02
160236 Y LCF24W080L Input: 200-240Vac 50/60Hz 0.2A Output: 18-30Vdc, No load: 40Vdc Max, 0.80A, Max 24W (ripple free d.c.) 2021-02-02
160236 Y LCF24W080T Input: 200-240Vac 50/60Hz 0.2A Output: 18-30Vdc, No load: 40Vdc Max, 0.80A, Max 24W 2021-02-02
160236 Y LCF24W085L Input: 200-240Vac 50/60Hz 0.2A Output: 17-27Vdc, No load: 37Vdc Max, 0.85A, Max 23W (ripple free d.c.) 2021-02-02
160236 Y LCF24W085T Input: 200-240Vac 50/60Hz 0.2A Output: 17-27Vdc, No load: 37Vdc Max, 0.85A, Max 23W 2021-02-02
160236 Y LCF24W090L Input: 200-240Vac 50/60Hz 0.2A Output: 16-25Vdc, No load: 35Vdc Max, 0.90A, Max 22.5W (ripple free d.c.) 2021-02-02
160236 Y LCF24W090T Input: 200-240Vac 50/60Hz 0.2A Output: 16-25Vdc, No load: 35Vdc Max, 0.90A, Max 22.5W 2021-02-02
160236 Y LCF24W095L Input: 200-240Vac 50/60Hz 0.2A Output: 15-23Vdc, No load: 33Vdc Max, 0.95A, Max 21.9W (ripple free d.c.) 2021-02-02
160236 Y LCF24W095T Input: 200-240Vac 50/60Hz 0.2A Output: 15-23Vdc, No load: 33Vdc Max, 0.95A, Max 21.9W 2021-02-02
160236 Y LCF24W100L Input: 200-240Vac 50/60Hz 0.2A Output: 14-21Vdc, No load: 31Vdc Max, 1.00A, Max 21W 2021-02-02
160236 Y LCF24W100T Input: 200-240Vac 50/60Hz 0.2A Output: 14-21Vdc, No load: 31Vdc Max, 1.00A, Max 21W 2021-02-02
160236 Y LCF24W105L Input: 200-240Vac 50/60Hz 0.2A Output: 12-20Vdc, No load: 30Vdc Max, 1.05A, Max 21W (ripple free d.c.) 2021-02-02
160236 Y LCF24W105T Power LED Driver (Built-in type, Constant current) 2021-02-02
160237 Y 2021-02-19
< Previous ... 1215  1216  1217  1218  1219  1220  1221  1222  1223  1224 ...  Next >