Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 21460 - 21480 of 310245.
Approval No.RCM?ModelArticle DescriptionExpiry Date
152085 Y OPS-D20300 Input: 90-260V~ 50/60Hz Output: 45-60Vdc, Max 77Vdc, 300mA 2020-10-12
152085 Y OPS-D25300 Input: 90-260V~ 50/60Hz Output: 60-90Vdc, Max 98Vdc, 300mA 2020-10-12
152086 Y HS1000TL-1 Grid-connected PV Inverter 2020-10-14
152086 Y HS1500TL-1 Input: 125-500Vdc, MPPT voltage range: 145-400Vdc, Max 11 A Output: 230Vac 50Hz 1500W, Max 6.8A 2020-10-14
152086 Y HS2000TL-1 Input: 125-500Vdc, MPPT voltage range: 195-400Vdc, Max 11A Output: 230Vac 50Hz 2000W, Max 9.1A 2020-10-14
152086 Y HS2500TL-1 Input: 125-500Vdc, MPPT voltage range: 236-400Vdc, Max 11A Output: 230Vac 50Hz 2490W, Max 11.3A 2020-10-14
152086 Y HS3000TL-1 Input: 125-500Vdc, MPPT voltage range: 286-400Vdc, Max 11A Output: 230Vac 50Hz 3000W, Max 13.6A 2020-10-14
152086 Y HS3000TL-2 Input: 125-600Vdc, MPPT voltage range: 143-500Vdc, Max 11/11A Output: 230Vac 50Hz 3000W, Max 13.6A 2020-10-14
152086 Y HS3600TL-1 Input: 125-600Vdc, MPPT voltage range: 175-500Vdc, Max 22A Output: 230Vac 50Hz 3680W, Max 16.7A 2020-10-14
152086 Y HS3600TL-2 Input: 125-600Vdc, MPPT voltage range: 175-500 Vdc, Max 11/11A Output: 230Vac 50Hz 3680W, Max 16.7A 2020-10-14
152086 Y HS4000TL-1 Input: 125-600Vdc, MPPT voltage range: 191-500Vdc, Max 22A Output: 230 Vac 50Hz 4000W, Max 18.2A 2020-10-14
152086 Y HS4000TL-2 Input: 125-600Vdc, MPPT voltage range: 191-500Vdc, Max 11/11A Output: 230Vac 50Hz 4000W, Max 18.2A 2020-10-14
152086 Y HS4600TL-1 Input: 125-600Vdc, MPPT voltage range: 218-500Vdc, Max 22A Output: 230Vac 50Hz 4600W, Max 20.9A 2020-10-14
152086 Y HS4600TL-2 Input: 125-600Vdc, MPPT voltage range: 218-500Vdc, Max 11/11A Output: 230 Vac 50Hz 4600W, Max 20.9 A 2020-10-14
152086 Y HS5000TL-1 Input: 125-600Vdc, MPPT voltage range: 236-500Vdc, Max 22A Output: 230Vac 50Hz 5000W, Max 22.7A 2020-10-14
152086 Y HS5000TL-2 Input: 125-600Vdc, MPPT voltage range: 236-500Vdc, Max 11/11A Output: 230Vac 50Hz 5000W, Max 22.7A 2020-10-14
152086 Y HS5500TL-1 Input: 125-600Vdc, MPPT voltage range: 261-500Vdc, Max 22A Output: 230Vac 50Hz 5500W, Max 25.0A 2020-10-14
152086 Y HS5500TL-2 Input: 125-600Vdc, MPPT voltage range: 261-500Vdc, Max 11/11A Output: 230 Vac 50Hz 5500W, Max 25.0A 2020-10-14
152086 Y HS6000TL-1 Input: 125-600Vdc, MPPT voltage range: 286-500Vdc, Max 22A Output: 230Vac 50Hz 6000W, Max 27.3A 2020-10-14
152086 Y HS6000TL-2 Input: 125-600Vdc, MPPT voltage range: 286-500Vdc, Max 11/11A Output: 230 Vac 50Hz 6000W, Max 27.3A 2020-10-14
< Previous ... 1069  1070  1071  1072  1073  1074  1075  1076  1077  1078 ...  Next >