Search SAA Approval Certificates

  SAA Approval Number: Article Description:
SAA
  e.g. 090843  
 
Model:
 
 
       



Search Results:

Results 21280 - 21300 of 297745.
Approval No.RCM?ModelArticle DescriptionExpiry Date
152023 Y KEDH036S0900NF08A8 Input: 220-240V~ 50/60Hz 0.22A Output: 30-40Vdc, No load Max: 50V, 900mA 2020-10-14
152023 Y KEDH036S1050NF08A8 Input: 220-240V~ 50/60Hz 0.22A Output: 25-34Vdc, No load Max: 45V, 1050mA 2020-10-14
152023 Y KEDH042S0900NF08A8 Input: 220-240V~ 50/60Hz 0.28A Output: 33-46Vdc, No load Max: 56V, 900mA 2020-10-14
152023 Y KEDH042S0950NF08A8 Input: 220-240V~ 50/60Hz 0.28A Output: 30-44Vdc, No load Max: 55V, 950mA 2020-10-14
152023 Y KEDH042S1000NF08A8 Input: 220-240V~ 50/60Hz 0.28A Output: 30-42Vdc, No load Max: 52V, 1000mA 2020-10-14
152023 Y KEDH042S1050NF08A8 LED Power Supply (Built-in type, SELV Constant Current) 2020-10-14
152023 Y KEDH050S1200NF09A8 Input: 220-240V~ 50/60Hz 0.3A Output: 30-42Vdc, No load Max: 52V, 1200mA 2020-10-14
152023 Y KEDH050S1400NF09A8 Input: 220-240V~ 50/60Hz 0.3A Output: 25-36Vdc, No load Max: 46V, 1400mA 2020-10-14
152023 Y KEDH060S1050NF09A8 Input: 220-240V~ 50/60Hz 0.37A Output: 36-52Vdc, No load Max: 60V, 1050mA 2020-10-14
152023 Y KEDH060S1200NF09A8 Input: 220-240V~ 50/60Hz 0.37A Output: 36-50Vdc, No load Max: 60V, 1200mA 2020-10-14
152023 Y KEDH060S1300NF09A8 Input: 220-240V~ 50/60Hz 0.37A Output: 33-46Vdc, No load Max: 56V, 1300mA 2020-10-14
152023 Y KEDH060S1400NF09A8 Input: 220-240V~ 50/60Hz 0.37A Output: 30-42Vdc, No load Max: 52V, 1400mA 2020-10-14
152024 Y KL-PM30W-3060 Similar to KL-PM48W-6060 except for size and rated 30W. 2020-10-12
152024 Y KL-PM40W-30120 Similar to KL-PM48W-6060 except for size and rated 40W. 2020-10-12
152024 Y KL-PM40W-6060 Similar to KL-PM48W-6060 except rated 40W. 2020-10-12
152024 Y KL-PM48W-30120 Similar to KL-PM48W-6060 except for size. 2020-10-12
152024 Y KL-PM48W-6060 LED Panel Light 2020-10-12
152025 Y GL2-1100L-30K23 Similar to GL4-3500L-60K23 except for colour temperature, size and rated 10W. 2020-10-29
152025 Y GL2-1100L-40K23 Similar to GL4-3500L-60K23 except for colour temperature, size and rated 10W. 2020-10-29
152025 Y GL2-1100L-60K23 Similar to GL4-3500L-60K23 except for size and rated 10W. 2020-10-29
< Previous ... 1060  1061  1062  1063  1064  1065  1066  1067  1068  1069 ...  Next >